Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Kim Grison 196769.006275137 270.428 23/09/2024
2 Renee Baarspul 198686.5296111207 257.259 25/02/2024
3 Kim Grison 196771.986073133 256.679 27/04/2024
4 Paule Poulin 197062.205373126 245.057 20/02/2024
5 Monique Baarspul 198964.868293175 242.003 20/02/2024
6 Kirsten Palmer 198859.707688164 241.393 28/09/2024
7 Vicky Blair 197268.906077137 239.224 23/11/2024
8 Danica Hampton 197976.167590165 238.876 20/02/2024
9 Renee Maclennan 198167.807286158 235.846 14/01/2024
10 Kirsten Palmer 198859.007485159 235.837 7/07/2024
11 Kelly Ihaka-Pitama 197596.156895163 230.764 23/11/2024
12 Vicky Blair 197272.906175136 230.488 1/06/2024
13 Jennifer Brown 196453.55355792 229.431 5/09/2024
14 Kirsten Walker 196574.105262114 227.726 5/09/2024
15 Jamie Ogilvy 198363.006583148 224.007 28/09/2024
16 Sachiko Kawakami 196948.38425294 223.719 15/06/2024
17 Stephanie Cockerill 198776.9072101173 223.621 13/01/2024
18 Kirsten Walker 196577.885262114 222.330 19/06/2024
19 Karen Lloyd 197474.126276138 221.829 15/06/2024
20 Sachiko Kawakami 196952.76455499 220.584 27/04/2024
21 Odette Smith 197760.855870128 217.194 23/11/2024
22 Karen Lloyd 197479.006475139 216.743 13/01/2024
23 Melissa Cowie 198362.656577142 215.659 23/11/2024
24 Amia Beatrice Mcfarland 197972.326580145 215.400 7/12/2024
25 Lisa Tetzlaff 198462.926876144 215.284 27/10/2024
26 Gloria Tasi 1984122.5077108185 214.279 14/01/2024
27 Melissa Cowie 198364.186578143 214.028 20/02/2024
28 Kylie Cebalo 198573.746890158 213.588 20/02/2024
29 Jennifer Brown 196456.85365389 212.843 23/11/2024
30 Kylie Cebalo 198576.206793160 212.833 23/09/2024
31 Karen Lloyd 197481.686474138 212.021 20/02/2024
32 Lisa Tetzlaff 198465.006678144 211.126 12/10/2024
33 Loral Morrison 198272.956683149 210.810 23/11/2024
34 Vanessa Lawgun 196958.444259101 209.577 27/04/2024
35 Odette Smith 197759.005368121 209.440 15/06/2024
36 Teresa Harrington 198786.007592167 205.605 23/11/2024
37 Robyn Devlyn 196953.70405292 202.379 19/06/2024
38 Lyndsay Cunningham 195760.10344276 200.164 27/04/2024
39 Julie Manderson 197074.054865113 199.359 12/10/2024
40 Kasey Brown 1986100.107593168 198.599 23/11/2024
41 Nastassja Antonievic 198954.355672128 198.579 19/06/2024
42 Lyndsay Cunningham 195759.00334073 194.579 19/06/2024
43 Claire Nahi 196898.906057117 193.205 23/11/2024
44 Catherine Khok 197559.604562107 190.973 29/09/2024
45 Kristen Burnett 198070.105672128 190.447 28/09/2024
46 Lyn Mayes 196169.94384785 189.989 19/06/2024
47 Tanya Waikato 197969.605372125 189.491 23/09/2024
48 Chivon O’Neill 198378.806180141 189.398 23/09/2024
49 Claire Nahi 196886.565257109 188.518 19/06/2024
50 Karen Ladbrook 197675.204775122 187.158 1/06/2024
51 Patrice Teao 198976.006780147 186.730 28/09/2024
52 Michelle Rybinski 197166.754458102 185.696 23/11/2024
53 Catherine Khok 197557.704556101 184.154 4/08/2024
54 Annie Stewart 198474.206074134 182.831 23/11/2024
55 Vanessa Lawgun 196960.40355590 182.790 13/01/2024
56 Nastassja Antonievic 198957.425368121 180.715 27/04/2024
57 Lindsay Wharekura 197764.504762109 178.458 23/09/2024
58 Gabrielle Peach 198793.026583148 176.994 15/06/2024
59 Anna Kale 198565.305666122 176.193 18/02/2024
60 Anne Haw 195763.00284068 173.887 13/01/2024
61 Fiona Norton (Hindrupp) 197886.105173124 173.043 19/05/2024
62 Tania Hodges 196499.22405595 172.954 19/06/2024
63 Lindsay Wharekura 197764.004659105 172.709 23/11/2024
64 Jillian O'neill 197167.10405595 172.439 13/01/2024
65 Sarah Suemai 198696.706480144 172.033 15/06/2024
66 Ruth Naidoo 198468.905070120 170.204 6/04/2024
67 Manu Niwa 198085.405768125 169.521 23/11/2024
68 Corina Ngatai 196981.80435598 169.223 21/01/2024
69 Julia Hullen 198663.005165116 169.025 1/06/2024
70 Agnes Meredith 1989100.426878146 166.528 27/04/2024
71 Wendy Costar 197580.804267109 164.869 19/05/2024
72 Jade Goddard 198279.605070120 162.819 14/04/2024
73 Samantha Kaitai 1987122.256778145 161.950 18/08/2024
74 Camille Basagre 198973.805471125 161.094 28/09/2024
75 Charlie Connell 198975.305273125 159.498 13/01/2024
76 Rose Ngakiau 1977113.645765122 159.228 15/06/2024
77 Kimberly Tukaki 198274.484568113 158.217 6/04/2024
78 Jenine Ritchie 197797.155065115 156.343 23/11/2024
79 Joanna Kasturi 198854.50445599 155.004 24/08/2024
80 Tina Mckinlay 198176.454564109 152.880 18/08/2024
81 Kimberley Briant 198783.105765122 152.324 19/05/2024
82 Kimberley Briant 198780.855563118 149.079 6/04/2024
83 Christina Macmillan 198894.755571126 147.976 23/11/2024
84 Mary Clark 196173.80303767 145.629 23/11/2024
85 Mikaella Park 198557.80415192 143.432 12/10/2024
86 Karla Hewitson 197679.90385896 143.150 23/11/2024
87 Karla Hewitson 197683.50415596 140.448 1/06/2024
88 Anna Robertson 197864.45365086 138.528 2/03/2024
89 Alice Miller 198878.504663109 137.893 13/01/2024
90 Yvette Potts 197886.904365108 134.352 14/12/2024
91 Elizabeth Kelly 197169.20334174 132.038 25/08/2024
92 Anna Dellabarca 197892.60445397 131.753 3/02/2024
93 Ngaruna Olsen 198673.85435598 130.730 19/06/2024
94 Cynthia Evans 197296.30334376 114.749 23/11/2024
95 Jennifer-Rose Tankersley 198993.10375087 101.643 25/08/2024
96 Emma Aiken 197360.25223254 99.790 28/09/2024
97 Amy Peard 198671.00254065 88.483 18/08/2024


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196969.8094117211 405.153 19/06/2024
2 Ehsan Bayati 196965.6090110200 400.085 5/09/2024
3 Ehsan Bayati 196973.2490116206 383.829 20/02/2024
4 Tevita Ngalu 1973124.00120151271 374.087 23/09/2024
5 Andy Jameson 196381.0080106186 363.771 23/11/2024
6 Michael Walker 1987113.14136164300 359.976 20/02/2024
7 Iain Harris 1970103.30108125233 358.932 12/10/2024
8 Robert Jordan 1986102.00125155280 353.247 18/02/2024
9 Iain Harris 197099.30105120225 352.221 27/04/2024
10 Emilio Marquez De Prado 197279.8690115205 345.077 27/04/2024
11 Jarrad Bone 198287.42106137243 344.347 27/10/2024
12 Lester Keene 196568.357688164 342.951 23/11/2024
13 Guilherme Costa 198480.20105130235 340.367 15/06/2024
14 Andy Jameson 196381.8073101174 338.487 20/02/2024
15 Michael Walker 1987107.58120150270 329.795 27/04/2024
16 Abraham Smith 197792.95105118223 325.587 14/01/2024
17 Grant Boyd 196165.006278140 325.163 20/02/2024
18 Ed Keene 196880.2080100180 324.103 23/11/2024
19 Jerome Haretuku 198787.44105135240 320.742 20/02/2024
20 Daniel Ryan 1966102.3585107192 318.890 5/09/2024
21 Carl Bevan 198170.8090105195 315.064 6/04/2024
22 Sam Manuela 198695.00105135240 312.064 23/09/2024
23 Boris Prokofiev 194787.865360113 309.973 20/02/2024
24 Sam Manuela 198688.24105125230 309.622 15/06/2024
25 Boris Prokofiev 194791.305262114 306.957 13/01/2024
26 Andrew Maseyk 196786.6570100170 299.239 14/01/2024
27 Cory Mcnaught 198871.8090110200 294.982 23/09/2024
28 Daniel Ryan 196698.808095175 294.905 20/02/2024
29 Diogo Freire 1985104.42101130231 292.127 20/02/2024
30 Cory Mcnaught 198877.9090115205 287.987 23/11/2024
31 Gregory Bahler 196676.206286148 284.278 14/04/2024
32 Kurt Elstone 1978106.0296110206 281.160 19/06/2024
33 Mark White 195966.725264116 275.465 23/03/2024
34 Antony Harvey 197879.7074100174 271.386 23/11/2024
35 John Cruz 198278.4077102179 268.824 23/11/2024
36 Leslie Chisholm 198998.60101115216 267.127 27/04/2024
37 Henry Kang 198862.587590165 266.683 15/06/2024
38 Rudi Vaessler 198180.6077101178 266.391 23/11/2024
39 Clarence Tong 198896.0095115210 265.418 15/06/2024
40 Robert Trathen 197392.128090170 262.177 20/02/2024
41 Johan Handwerk 1977142.0890115205 260.478 19/06/2024
42 Antony Harvey 197882.907496170 259.521 19/06/2024
43 Robert Trathen 197396.167794171 258.643 27/04/2024
44 Hotorene Brown 1976108.0083100183 254.163 23/11/2024
45 Daniel Oliver 1982108.2285111196 253.271 7/12/2024
46 Robert Trathen 197387.307486160 253.246 19/06/2024
47 Ritch Kale 198580.808195176 250.961 23/11/2024
48 Martin Wilkinson 196895.526290152 250.851 14/07/2024
49 Clarence Tong 1988101.7090112202 249.164 20/02/2024
50 Matt Guild 197396.507093163 246.162 29/09/2024
51 Richard Wong 198785.4077105182 246.155 20/02/2024
52 Malcolm Wong 197492.158080160 243.293 13/01/2024
53 Reno Paotonu 1973116.657695171 240.398 23/11/2024
54 Dave Hullen 198778.208085165 234.063 25/08/2024
55 Ramese Stan Laulu Faalogo 1985147.1088115203 233.226 23/11/2024
56 Ritch Kale 198587.188090170 232.928 6/07/2024
57 Charles Dodds 197991.907090160 229.127 28/09/2024
58 Darryl Tong 196870.195265117 228.062 23/03/2024
59 Terence O’Neill 195379.80385492 224.859 6/07/2024
60 Michael Spalding 198776.957086156 223.353 23/11/2024
61 Grant Burton 1980120.8075100175 223.127 14/04/2024
62 Siu Kei Szeto 1984154.4085108193 222.605 23/09/2024
63 Sean Tai 199396.5091121212 215.392 14/12/2024
64 Sean Barton 1987104.557295167 206.198 1/06/2024
65 Sean Barton 1987100.607490164 205.629 23/11/2024
66 Ritch Kale 198593.407081151 200.173 14/04/2024
67 Brian Horwell 1979100.806081141 193.892 23/11/2024
68 Brian Horwell 1979105.805980139 187.526 19/06/2024
69 Ken Tuhua 1976101.905055105 149.130 20/04/2024
70 Brian Horwell 1979113.404766113 148.714 13/01/2024

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo