Masters Rankings

Start Date: End Date:

# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Kim Grison 196769.006275137 270.428 23/09/2024
2 Renee Baarspul 198686.5296111207 257.259 25/02/2024
3 Kim Grison 196771.986073133 256.679 27/04/2024
4 Paule Poulin 197062.205373126 245.057 20/02/2024
5 Monique Baarspul 198964.868293175 242.003 20/02/2024
6 Kirsten Palmer 198859.707688164 241.393 28/09/2024
7 Danica Hampton 197976.167590165 238.876 20/02/2024
8 Vicky Blair 197271.006376139 238.824 25/08/2024
9 Renee Maclennan 198167.807286158 235.846 14/01/2024
10 Kirsten Palmer 198859.007485159 235.837 7/07/2024
11 Vicky Blair 197272.906175136 230.488 1/06/2024
12 Jennifer Brown 196453.55355792 229.431 5/09/2024
13 Kelly Ihaka-Pitama 197595.206794161 228.667 15/06/2024
14 Kirsten Walker 196574.105262114 227.726 5/09/2024
15 Jamie Ogilvy 198363.006583148 224.007 28/09/2024
16 Sachiko Kawakami 196948.38425294 223.719 15/06/2024
17 Stephanie Cockerill 198776.9072101173 223.621 13/01/2024
18 Kirsten Walker 196577.885262114 222.330 19/06/2024
19 Karen Lloyd 197474.126276138 221.829 15/06/2024
20 Sachiko Kawakami 196952.76455499 220.584 27/04/2024
21 Karen Lloyd 197479.006475139 216.743 13/01/2024
22 Odette Smith 197759.555768125 215.060 19/06/2024
23 Gloria Tasi 1984122.5077108185 214.279 14/01/2024
24 Melissa Cowie 198364.186578143 214.028 20/02/2024
25 Kylie Cebalo 198573.746890158 213.588 20/02/2024
26 Kylie Cebalo 198576.206793160 212.833 23/09/2024
27 Karen Lloyd 197481.686474138 212.021 20/02/2024
28 Lisa Tetzlaff 198462.666774141 211.334 19/06/2024
29 Melissa Cowie 198363.386475139 209.617 27/04/2024
30 Vanessa Lawgun 196958.444259101 209.577 27/04/2024
31 Odette Smith 197759.005368121 209.440 15/06/2024
32 Teresa Harrington 198781.787192163 204.909 19/06/2024
33 Amia Beatrice Mcfarland 197972.666375138 204.507 20/02/2024
34 Loral Morrison 198273.206282144 203.382 18/08/2024
35 Robyn Devlyn 196953.70405292 202.379 19/06/2024
36 Lyndsay Cunningham 195760.10344276 200.164 27/04/2024
37 Nastassja Antonievic 198954.355672128 198.579 19/06/2024
38 Lyndsay Cunningham 195759.00334073 194.579 19/06/2024
39 Kasey Brown 1986102.287194165 193.854 19/06/2024
40 Kristen Burnett 198070.105672128 190.447 28/09/2024
41 Lyn Mayes 196169.94384785 189.989 19/06/2024
42 Tanya Waikato 197969.605372125 189.491 23/09/2024
43 Chivon O’Neill 198378.806180141 189.398 23/09/2024
44 Claire Nahi 196886.565257109 188.518 19/06/2024
45 Judy Soloai 1994175.8076112188 188.000 12/10/2024
46 Karen Ladbrook 197675.204775122 187.158 1/06/2024
47 Claire Nahi 1968104.905461115 186.779 20/02/2024
48 Patrice Teao 198976.006780147 186.730 28/09/2024
49 Catherine Khok 197557.704556101 184.154 4/08/2024
50 Vanessa Lawgun 196960.40355590 182.790 13/01/2024
51 Nastassja Antonievic 198957.425368121 180.715 27/04/2024
52 Lindsay Wharekura 197764.504762109 178.458 23/09/2024
53 Gabrielle Peach 198793.026583148 176.994 15/06/2024
54 Anna Kale 198565.305666122 176.193 18/02/2024
55 Michelle Rybinski 197167.30445397 175.773 23/03/2024
56 Anne Haw 195763.00284068 173.887 13/01/2024
57 Fiona Norton (Hindrupp) 197886.105173124 173.043 19/05/2024
58 Tania Hodges 196499.22405595 172.954 19/06/2024
59 Jillian O'neill 197167.10405595 172.439 13/01/2024
60 Lindsay Wharekura 197763.204658104 172.368 15/06/2024
61 Sarah Suemai 198696.706480144 172.033 15/06/2024
62 Ruth Naidoo 198468.905070120 170.204 6/04/2024
63 Corina Ngatai 196981.80435598 169.223 21/01/2024
64 Julia Hullen 198663.005165116 169.025 1/06/2024
65 Manu Niwa 198083.505568123 168.353 19/06/2024
66 Agnes Meredith 1989100.426878146 166.528 27/04/2024
67 Wendy Costar 197580.804267109 164.869 19/05/2024
68 Lisa Tetzlaff 198465.006678144 163.872 12/10/2024
69 Jade Goddard 198279.605070120 162.819 14/04/2024
70 Samantha Kaitai 1987122.256778145 161.950 18/08/2024
71 Camille Basagre 198973.805471125 161.094 28/09/2024
72 Charlie Connell 198975.305273125 159.498 13/01/2024
73 Rose Ngakiau 1977113.645765122 159.228 15/06/2024
74 Kimberly Tukaki 198274.484568113 158.217 6/04/2024
75 Joanna Kasturi 198854.50445599 155.004 24/08/2024
76 Tina Mckinlay 198176.454564109 152.880 18/08/2024
77 Kimberley Briant 198783.105765122 152.324 19/05/2024
78 Kimberley Briant 198780.855563118 149.079 6/04/2024
79 Annie Stewart 198475.906070130 147.940 29/09/2024
80 Jenine Ritchie 197797.404563108 146.708 18/08/2024
81 Christina Macmillan 198891.805169120 142.461 19/05/2024
82 Catherine Khok 197559.604562107 140.491 29/09/2024
83 Karla Hewitson 197683.50415596 140.448 1/06/2024
84 Anna Robertson 197864.45365086 138.528 2/03/2024
85 Alice Miller 198878.504663109 137.893 13/01/2024
86 Mary Clark 196174.55273663 136.247 18/08/2024
87 Elizabeth Kelly 197169.20334174 132.038 25/08/2024
88 Anna Dellabarca 197892.60445397 131.753 3/02/2024
89 Ngaruna Olsen 198673.85435598 130.730 19/06/2024
90 Cynthia Evans 197288.90334073 113.322 14/04/2024
91 Mikaella Park 198557.80415192 103.408 12/10/2024
92 Jennifer-Rose Tankersley 198993.10375087 101.643 25/08/2024
93 Heeni Tetai 199281.00435598 101.038 12/10/2024
94 Sarsha Sowerby 199366.90324375 96.550 9/03/2024
95 Amy Peard 198671.00254065 88.483 18/08/2024
96 Emma Aiken 197360.25223254 73.926 28/09/2024


# ATHLETEYOBBWTSNCJTOT MASTERS DATE
1 Ehsan Bayati 196969.8094117211 405.153 19/06/2024
2 Ehsan Bayati 196965.6090110200 400.085 5/09/2024
3 Ehsan Bayati 196973.2490116206 383.829 20/02/2024
4 Tevita Ngalu 1973124.00120151271 374.087 23/09/2024
5 Michael Walker 1987113.14136164300 359.976 20/02/2024
6 Andy Jameson 196379.3079100179 354.216 23/09/2024
7 Robert Jordan 1986102.00125155280 353.247 18/02/2024
8 Iain Harris 197099.30105120225 352.221 27/04/2024
9 Emilio Marquez De Prado 197279.8690115205 345.077 27/04/2024
10 Guilherme Costa 198480.20105130235 340.367 15/06/2024
11 Jarrad Bone 198288.40105136241 339.631 25/08/2024
12 Andy Jameson 196381.8073101174 338.487 20/02/2024
13 Michael Walker 1987107.58120150270 329.795 27/04/2024
14 Abraham Smith 197792.95105118223 325.587 14/01/2024
15 Grant Boyd 196165.006278140 325.163 20/02/2024
16 Jerome Haretuku 198787.44105135240 320.742 20/02/2024
17 Daniel Ryan 1966102.3585107192 318.890 5/09/2024
18 Iain Harris 1970103.30108125233 317.113 12/10/2024
19 Carl Bevan 198170.8090105195 315.064 6/04/2024
20 Sam Manuela 198695.00105135240 312.064 23/09/2024
21 Boris Prokofiev 194787.865360113 309.973 20/02/2024
22 Sam Manuela 198688.24105125230 309.622 15/06/2024
23 Ed Keene 196878.607595170 309.569 23/03/2024
24 Boris Prokofiev 194791.305262114 306.957 13/01/2024
25 Andrew Maseyk 196786.6570100170 299.239 14/01/2024
26 Cory Mcnaught 198871.8090110200 294.982 23/09/2024
27 Daniel Ryan 196698.808095175 294.905 20/02/2024
28 Diogo Freire 1985104.42101130231 292.127 20/02/2024
29 Gregory Bahler 196676.206286148 284.278 14/04/2024
30 Kurt Elstone 1978106.0296110206 281.160 19/06/2024
31 Mark White 195966.725264116 275.465 23/03/2024
32 Joel Amosa 1990124.50115141256 271.104 12/10/2024
33 Leslie Chisholm 198998.60101115216 267.127 27/04/2024
34 Henry Kang 198862.587590165 266.683 15/06/2024
35 Clarence Tong 198896.0095115210 265.418 15/06/2024
36 John Cruz 198274.907298170 262.183 19/06/2024
37 Robert Trathen 197392.128090170 262.177 20/02/2024
38 Johan Handwerk 1977142.0890115205 260.478 19/06/2024
39 Antony Harvey 197882.907496170 259.521 19/06/2024
40 Antony Harvey 197880.707394167 258.678 4/08/2024
41 Robert Trathen 197396.167794171 258.643 27/04/2024
42 Robert Trathen 197387.307486160 253.246 19/06/2024
43 Martin Wilkinson 196895.526290152 250.851 14/07/2024
44 Hotorene Brown 1976107.468595180 250.458 19/06/2024
45 Clarence Tong 1988101.7090112202 249.164 20/02/2024
46 Richard Wong 198785.4077105182 246.155 20/02/2024
47 Malcolm Wong 197492.158080160 243.293 13/01/2024
48 Dave Hullen 198778.208085165 234.063 25/08/2024
49 Ritch Kale 198587.188090170 232.928 6/07/2024
50 Reno Paotonu 1973119.357095165 230.319 19/06/2024
51 Charles Dodds 197991.907090160 229.127 28/09/2024
52 Darryl Tong 196870.195265117 228.062 23/03/2024
53 Terence O’Neill 195379.80385492 224.859 6/07/2024
54 Grant Burton 1980120.8075100175 223.127 14/04/2024
55 Siu Kei Szeto 1984154.4085108193 222.605 23/09/2024
56 Sean Tai 199394.5090120210 213.360 29/09/2024
57 Matt Guild 197396.507093163 211.411 29/09/2024
58 Sean Barton 1987104.557295167 206.198 1/06/2024
59 Ritch Kale 198593.407081151 200.173 14/04/2024
60 Rudi Vaessler 198180.357595170 199.920 28/09/2024
61 Brian Horwell 1979105.805980139 187.526 19/06/2024
62 Michael Spalding 198779.076789156 170.976 28/09/2024
63 Ken Tuhua 1976101.905055105 149.130 20/04/2024
64 Brian Horwell 1979113.404766113 148.714 13/01/2024

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo