Sinclair Rankings

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 Olivia Selemaia 200669.90106129235 290.688 30/04/2025
2 Olivia Selemaia 200669.00103120223 277.648 11/04/2025
3 Georgia Theron 200670.2695117212 261.569 1/03/2025
4 Litia Nacagilevu 200786.15104126230 259.622 30/04/2025
5 Litia Nacagilevu 200785.75100125225 254.425 1/03/2025
6 Emma Mcintyre 199162.5585105190 249.323 29/03/2025
7 Medea Jones 200389.20100123223 248.531 12/04/2025
8 Gabriella Napper 200676.3090115205 243.278 23/03/2025
9 Hayley Whiting 199376.9594110204 241.178 26/04/2025
10 Sienna Fesolai 200568.2084106190 237.973 26/04/2025
11 Holly Drain 199876.7688110198 234.342 8/02/2025
12 Elizabeth Granger 199158.007595170 233.176 26/04/2025
13 Madeleine Agnew 200769.6584103187 231.729 30/04/2025
14 Madeleine Agnew 200768.7880105185 230.710 1/03/2025
15 Mollie King 2008118.3097126223 230.054 30/04/2025
16 Riana Froger 199663.0074102176 230.023 15/02/2025
17 Taliah Su’A 199988.3590115205 229.257 7/06/2025
18 Drew Burrett 200680.1587110197 228.850 30/04/2025
19 Hannah Close 199858.007690166 227.690 8/02/2025
20 Drew Burrett 200676.4086105191 226.531 1/03/2025
21 Hannah Close 199859.907593168 226.027 3/05/2025
22 Issys Tobia-Pita 200680.1683107190 220.707 1/03/2025
23 Taliah Su’A 199985.5585110195 220.697 29/03/2025
24 Tui-Alofa Patolo 1990122.00100113213 218.509 26/04/2025
25 Grace Fusitu''a 199373.6476105181 218.317 1/03/2025
26 Freya Wade 199475.658498182 216.817 29/03/2025
27 Monica Saili 199773.858098178 214.413 29/03/2025
28 Bailey Lovett 199366.697594169 214.149 1/03/2025
29 Anika Maina Falasia 2009129.3895115210 213.470 24/05/2025
30 Rachel Duncan 200376.258098178 211.298 10/05/2025
31 Judy Soloai 1994182.2090120210 210.689 8/02/2025
32 Kelsey Berryman 199262.207090160 210.623 7/06/2025
33 Louise Richards 199862.757090160 209.579 29/03/2025
34 Minia Teuila Prescott 2006103.4685111196 208.536 1/03/2025
35 Caroline Richards 200360.706582147 196.243 7/06/2025
36 Emma Birch 200476.237590165 195.889 6/04/2025
37 Tianna Mansell 199888.7075100175 195.428 26/04/2025
38 Sarah Corcoran 200179.257097167 194.927 15/02/2025
39 Lisa Tetzlaff 198465.207080150 192.377 15/02/2025
40 Georgia Carter 199856.806177138 191.731 5/04/2025
41 Ruby Meres 199479.057885163 190.463 10/05/2025
42 Tyler Mcdowall 199895.858095175 190.391 15/02/2025
43 Antonia Sturt 199351.755970129 190.371 12/04/2025
44 Monica Nelson 199369.256588153 190.146 12/04/2025
45 Sarah Tuimavave Paese 1997136.4585103188 189.861 10/05/2025
46 Ata Tapuke 2006138.8585103188 189.522 26/04/2025
47 Crystal Robinson 200256.656076136 189.263 15/02/2025
48 Jamie Ogilvy 198362.455985144 189.131 12/04/2025
49 Melissa Cowie 198362.646678144 188.807 1/03/2025
50 Kylie Cebalo 198574.706790157 188.116 26/04/2025
51 Ella Rowe 200763.056677143 186.811 29/03/2025
52 Jardena Still 199173.856590155 186.708 29/03/2025
53 Ella Simanu 200979.606989158 184.077 11/04/2025
54 Yun Lung 199574.156390153 183.951 29/03/2025
55 Loral Morrison 198272.256585150 182.568 15/02/2025
56 Marleen Reid 199071.906881149 181.775 3/05/2025
57 Jacinta Beckley 199584.136890158 179.979 6/04/2025
58 Olivia Macaulay 199770.656877145 178.414 10/05/2025
59 Kaiarahi Smith 200974.116385148 177.984 6/04/2025
60 Asuka Burge 198165.056078138 177.207 12/04/2025
61 Teresa Harrington 198785.106690156 176.914 26/04/2025
62 Kelsey Stanyer 199687.606889157 176.124 15/02/2025
63 Kasey Brown 1986103.357095165 175.604 26/04/2025
64 Nikita Parker 199881.656686152 175.226 29/03/2025
65 Teresa Van Der Vossen 1995100.607192163 174.780 8/02/2025
66 Paige Osborne 200874.506580145 173.953 26/04/2025
67 Reina Treadaway 200186.056390153 172.780 26/04/2025
68 Chloe Burnell 199574.506084144 172.753 26/04/2025
69 Odette Smith 197761.545773130 172.176 1/03/2025
70 Sana Tekii 1993115.657590165 170.983 7/06/2025
71 Angel-Leigh Durham 1997137.1566100166 167.552 7/06/2025
72 Kaho’Olanakila Sauvao 199598.506590155 167.229 8/02/2025
73 Emma Walton 199965.655475129 164.833 26/04/2025
74 Mathilde Oestergaard 199462.165075125 164.610 1/03/2025
75 Annie Stewart 198473.706076136 163.977 26/04/2025
76 Victoria Blair 197268.056070130 163.008 7/06/2025
77 Kelly Ihaka-Pitama 197598.186385148 159.833 1/03/2025
78 Sara Li 199679.826176137 159.425 1/03/2025
79 Anna Kale 198567.055768125 157.947 10/05/2025
80 Karen Lloyd 197480.546274136 157.668 1/03/2025
81 Jaime Robinson 200867.325273125 157.616 24/05/2025
82 Charntelle Vaoga-Bingham 199573.005871129 156.237 8/02/2025
83 Lucena Anne Hughes 199981.205580135 155.981 8/02/2025
84 Kristen Burnett 198069.005570125 155.632 15/02/2025
85 Jazmin Lloyd Duncan 200156.184863111 155.278 1/03/2025
86 Jacqui Gage-Brown 198262.405067117 153.739 15/02/2025
87 Rebecca Low 200868.955468122 151.953 15/02/2025
88 Lauren Baker 200366.775465119 150.696 6/04/2025
89 Gabrielle Manu 199590.905680136 150.570 12/04/2025
90 Loren Harvey 200655.044759106 150.227 1/03/2025
91 Sachiko Kawakami 196950.484654100 150.097 1/03/2025
92 Paule Poulin 197063.254866114 148.663 7/06/2025
93 Rihi Kale 201055.204559104 147.113 8/02/2025
94 Casey Smith 199483.206068128 146.446 26/04/2025
95 Emma Wilson 200261.154664110 146.222 15/02/2025
96 Georgia Alston 199964.414865113 145.887 6/04/2025
97 Rose McLellan 199676.505469123 145.796 8/02/2025
98 Catherine Khok 197558.004561106 145.392 8/02/2025
99 Waimirirangi Mihitea 199773.205169120 145.149 5/04/2025
100 Lindsay Wharekura 197761.855059109 143.949 26/04/2025
101 Mia Goodsell-Matthews 199791.505575130 143.603 15/02/2025
102 Manu Niwa 198084.105868126 143.548 26/04/2025
103 Katie Rowe 200763.354763110 143.320 29/03/2025
104 Te Rehia Ratu 2000140.506180141 141.984 15/02/2025
105 Taiana Lamese 200975.885563118 140.381 24/05/2025
106 Tatiana Hope 199398.605575130 140.215 15/02/2025
107 Paule Poulin 197062.914364107 139.956 6/04/2025
108 Lauren Goldstone 200850.50405393 139.553 5/04/2025
109 Trisha Caryl Garde 199759.754360103 138.781 12/04/2025
110 Rachel Nie 201063.404758105 136.746 24/05/2025
111 Gina Loberant 198766.944563108 136.584 1/03/2025
112 Karen Ladbrook 197680.904969118 136.547 3/05/2025
113 Tori Bailey 200891.355568123 135.946 15/02/2025
114 Jennifer Brown 196451.85375592 135.592 29/03/2025
115 Ruth Elekana 199690.305368121 134.272 26/04/2025
116 Julie Manderson 197073.734962111 133.808 1/03/2025
117 Michelle Rybinski 197166.604758105 133.146 8/02/2025
118 Samantha Howlett 200962.124457101 133.053 24/05/2025
119 Jennifer Brown 196453.75375592 132.393 20/05/2025
120 Faalagilagi Elekana 1992117.055672128 132.321 26/04/2025
121 Ana Te Kani 199376.555160111 131.534 12/04/2025
122 Caitlin Rohrbeck 199357.20405595 131.417 26/04/2025
123 Athalia Moala-Oliver 200783.605065115 131.323 24/05/2025
124 Katie Rowe 200762.704357100 131.045 7/06/2025
125 Teryn Paterson 198972.155057107 130.318 7/06/2025
126 Rachel Hansen 199873.654860108 130.258 7/06/2025
127 Yvette Potts 197887.404670116 130.239 8/02/2025
128 Kirsten Walker 196579.225060110 128.416 1/03/2025
129 Alice Miller 198875.664760107 127.462 1/03/2025
130 Pippa Morgans 200768.204853101 126.501 26/04/2025
131 Tracey Kai 197361.50356095 125.868 8/02/2025
132 Miriana Kelly 200755.30414889 125.750 7/06/2025
133 Laurel Swann 200961.16435093 123.612 24/05/2025
134 Erika Mcgregor-Hay 200167.90405898 123.023 1/03/2025
135 Ashleigh Barnes 199188.154663109 121.998 7/06/2025
136 Samantha Archer 197686.174860108 121.899 6/04/2025
137 Stephanie Lu 200973.48445599 119.533 24/05/2025
138 Ashley Jones 200967.86415394 118.037 24/05/2025
139 Rebecca Hudson 200084.504855103 117.128 8/02/2025
140 Keanna Hakeagaiki 200976.55415798 116.129 7/06/2025
141 Jae’L Hale 201253.00304878 113.287 7/06/2025
142 Megan Southorn 199797.604856104 112.516 15/03/2025
143 Tyla Alexander 199667.43414889 112.127 7/06/2025
144 Keanna Hakeagaiki 200978.30405595 111.462 3/05/2025
145 Karen Ota 200856.86374380 111.076 24/05/2025
146 Sophie Eddington 200770.58365389 109.563 24/05/2025
147 Marichèle Nel 2008112.604162103 107.341 15/02/2025
148 Abby Surridge 200462.35344680 105.168 12/04/2025
149 Kiana Stevenson-Eru 199899.55405595 102.175 10/05/2025
150 Charlotte Bellis 200948.76283866 101.497 24/05/2025
151 Ashlee Britten 200963.82314677 99.914 24/05/2025
152 Lyndsay Cunningham 195761.44304575 99.425 1/03/2025
153 Alyssa-Joy Spence 198667.70344579 99.323 9/02/2025
154 Kaya Walker-Grace-Gray 200766.25384078 99.184 3/05/2025
155 Sophie Eddington 200767.95334679 99.134 12/04/2025
156 Ashlee Britten 200954.35254065 92.866 4/05/2025
157 Isobel Taylor 201140.96202545 79.018 6/04/2025
158 Audsley Jones 198776.20264066 78.370 15/03/2025
159 Lily McCabe 200978.00283664 75.215 24/05/2025
160 Jen Tuohy 2000100.55303666 70.780 10/05/2025
161 Fiona Norton (Hindrupp) 197883.20253560 68.646 12/04/2025
162 Lily McCabe 200975.65253257 67.904 4/05/2025
163 Katelyn Campbell 200960.90222850 66.622 24/05/2025
164 Jasmin Jones 200867.15223052 65.655 4/05/2025
165 Loes Nijland 198169.30252550 62.117 9/02/2025
166 Eva Murphy 200868.75212546 57.378 4/05/2025
167 Charlie Peacock 200860.15181836 48.316 4/05/2025


# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 Cameron Mctaggart 199787.98145180325 400.200 1/03/2025
2 Marco Mollo 199677.50131155286 377.236 29/03/2025
3 Kieran Mcgovern 200078.70128156284 371.298 29/03/2025
4 Xavier Albert 199898.00146169315 368.692 1/03/2025
5 Isyss Schuster 2007129.62152185337 357.404 1/03/2025
6 Xavier Tiffany 200396.50140161301 354.718 26/04/2025
7 Adam Woodhouses 200292.00132150282 339.734 29/03/2025
8 Vernon Taylor 199870.60110133243 339.245 1/03/2025
9 Ethan Dombroski 200187.80120154274 337.748 8/02/2025
10 Malachi Faamausili-Fala 2001114.84142163305 335.607 1/03/2025
11 Cameron Smith 199284.70115150265 332.764 7/06/2025
12 Cam Urgert 199389.36120150270 329.904 1/03/2025
13 Douglas Sekone-Fraser 199197.90121156277 324.360 29/03/2025
14 Seth Thomas 200483.30115140255 323.056 3/05/2025
15 Kieran Halforty 200469.0094130224 317.373 29/03/2025
16 Ruben Esterhuyse 199594.70121140261 310.213 15/02/2025
17 Alexander Wilson 199594.30118140258 307.245 26/04/2025
18 Declan Ward 199678.60100133233 304.842 26/04/2025
19 Izhian (Izzy) Southcombe-Eru 199896.60115140255 300.369 26/04/2025
20 Jamie Fowler 200197.25115136251 294.778 1/03/2025
21 Michael Sheen 200792.50115130245 294.401 7/06/2025
22 David Mcardle 199076.8093127220 291.721 7/06/2025
23 Carl Bevan 198169.7095112207 291.374 26/04/2025
24 Michael Walker 1987115.95115150265 290.646 12/04/2025
25 Ehsan Bayati 196968.1088115203 290.104 13/06/2025
26 Tohe Wanoa 199781.65100125225 288.162 10/05/2025
27 Roy Dempster 200471.0092115207 287.951 15/03/2025
28 Ehsan Bayati 196964.9585110195 287.706 20/05/2025
29 Jarrad Bone 198284.9098131229 287.202 7/06/2025
30 Conner Te Wake-Walker 200293.60105135240 286.798 26/04/2025
31 Stanley Muru 1995125.70122145267 285.583 10/05/2025
32 Nic Zwager 200185.2096131227 284.168 26/04/2025
33 William Mollard 200585.0095130225 282.011 7/06/2025
34 Aidan Isidore 200269.7083115198 278.705 7/06/2025
35 Guilherme Costa 198483.80100120220 277.825 12/04/2025
36 JJ Naude 199078.7095117212 277.166 7/06/2025
37 Cory Mcnaught 198870.1086111197 276.279 7/06/2025
38 Cory Mcnaught 198875.5588116204 273.142 15/02/2025
39 Dan Mercer 200460.0275100175 273.128 1/03/2025
40 Michael Sheen 200796.10100130230 271.552 3/05/2025
41 Jeremy Manteiga 200978.2091115206 270.307 29/03/2025
42 John Wells 199797.32105124229 268.855 1/03/2025
43 Cain Cunningham 199576.8080120200 265.201 7/06/2025
44 Dominique Basabas 198970.4084105189 264.335 5/04/2025
45 Jeremy Manteiga 200980.1091113204 264.059 7/06/2025
46 Robbie Sua 1996125.10105140245 262.413 15/02/2025
47 Leonidas Pereira 200876.6486110196 260.215 24/05/2025
48 Ethan Fox 200885.8091117208 259.433 7/06/2025
49 Ian Liddle 199686.0091116207 257.875 29/03/2025
50 Iain Harris 1970105.34105122227 257.833 1/03/2025
51 JJ Naude 199080.2092107199 257.407 15/03/2025
52 Callan Helms 1993125.90105135240 256.588 7/06/2025
53 Marshall Hallen 199977.3084110194 256.272 26/04/2025
54 Jeffrey Shi 2003106.20100125225 254.749 1/03/2025
55 Jamiel Resma 200871.8080103183 252.773 24/05/2025
56 Graeme Evans 196997.40100115215 252.327 29/03/2025
57 Lanu Maiava 199391.9088120208 250.714 15/02/2025
58 Devin Glover 1993105.85100121221 250.543 10/05/2025
59 Clarence Tong 198894.7695115210 249.524 1/03/2025
60 Chris Owen 199095.0195115210 249.224 6/04/2025
61 Joseph Warren 200691.5090115205 247.614 7/06/2025
62 Oliver Rohtmets 200574.5081102183 247.092 7/06/2025
63 Junior Toailoa 1993107.9094125219 246.449 15/02/2025
64 Akira Taingahue 201063.557390163 244.161 24/05/2025
65 Joseph Warren 200693.1086117203 243.191 3/05/2025
66 Sean Tai 199396.4090115205 241.697 8/02/2025
67 Raina Tekii 1991139.60101131232 241.617 7/06/2025
68 Theo Harden 199393.5085115200 239.117 15/02/2025
69 Kysen Keegan 200777.398595180 237.617 6/04/2025
70 Moshe Loberant 197987.5892100192 236.970 1/03/2025
71 Lester Keene 196569.507395168 236.917 7/06/2025
72 Abraham Smith 197795.4590110200 236.857 15/02/2025
73 Rudi Vaessler 198178.7079100179 234.022 29/03/2025
74 Liam Hay 1998104.5595110205 233.540 15/02/2025
75 Tokai Leaaetalafoou 2008129.4895125220 233.388 1/03/2025
76 Ed Keene 196877.707896174 229.164 7/06/2025
77 Hotorene Brown 1976109.0086115201 225.331 26/04/2025
78 Finn Mcluckie 200968.427484158 225.100 1/03/2025
79 Emilio Marquez De Prado 197285.5880100180 224.809 1/03/2025
80 Stewart Kautai 1995108.4085115200 224.674 1/03/2025
81 Cooper Meek 200866.846590155 224.276 24/05/2025
82 Matthew Norrish 199090.3076108184 223.672 3/05/2025
83 Victor Salamat 199583.3575101176 222.901 10/05/2025
84 Chris Cavanagh 199196.9487102189 222.279 1/03/2025
85 Kirk Roskvist 1986120.6090115205 221.999 15/02/2025
86 Gideon Vaopunimatagi 2008131.5090120210 221.872 15/02/2025
87 Mason Wolfe 200863.506880148 221.815 24/05/2025
88 Namu Gusscott 200878.427495169 221.399 1/03/2025
89 Alex Bennyworth 200769.747285157 220.912 24/05/2025
90 Ed Keene 196880.507595170 219.437 15/03/2025
91 Ben Thompson 198883.707598173 218.610 7/06/2025
92 Oliver Surridge 2003109.0080115195 218.605 26/04/2025
93 Antony Harvey 197876.707193164 217.631 8/02/2025
94 Ramese Stan Laulu Faalogo 1985150.3292120212 217.547 1/03/2025
95 Tyler Hillman 199678.787393166 216.900 1/03/2025
96 Moshe Loberant 197989.908593178 216.848 9/02/2025
97 Andy Jameson 196380.107097167 216.166 20/05/2025
98 Jeremy Nessia 200767.306881149 214.608 24/05/2025
99 Robert Trathen 197391.628096176 212.452 1/03/2025
100 Tawhiri Wilson 200982.507590165 210.128 24/05/2025
101 Andy Jameson 196377.606890158 208.247 13/06/2025
102 Alex Hawea 1987123.6590100190 204.200 12/04/2025
103 Ben Page 200980.847088158 203.470 24/05/2025
104 Karl Duncan 197593.807397170 202.947 8/02/2025
105 Michael Farrell 199784.157090160 201.607 12/04/2025
106 Siu Kei Szeto 1984147.8080115195 200.721 13/06/2025
107 David Chung 200996.627595170 200.228 24/05/2025
108 Hayden Acteson 200883.287088158 200.194 24/05/2025
109 Michael Bynevelt 198783.307087157 198.901 3/05/2025
110 Lam Tran 1999115.0075105180 197.969 7/06/2025
111 Issa Hashimoto-Lee 200865.766075135 197.499 24/05/2025
112 Sean Barton 1987104.007892170 194.076 7/06/2025
113 Nathan Pillay 200869.626572137 192.985 24/05/2025
114 Jai Kain 200873.406080140 190.752 29/03/2025
115 Sean Barton 1987105.536899167 189.549 24/05/2025
116 Pomana Halatanu 2008121.848095175 188.914 24/05/2025
117 Martin Wilkinson 196894.666493157 186.639 1/03/2025
118 Lachlan Gardner 200269.955775132 185.376 10/05/2025
119 Finlay Duncan 200967.865573128 183.350 24/05/2025
120 Mak Swanson 200861.905565120 183.136 7/06/2025
121 Max Watt 200864.205370123 182.940 24/05/2025
122 Brandon Crear 199087.206580145 179.357 15/02/2025
123 Alex Stewart 1980131.607590165 174.294 26/04/2025
124 Evan Taylor 200495.486681147 174.065 1/03/2025
125 Kevin Pewhairangi 1984113.057285157 173.697 12/04/2025
126 Malachi Henare-Lai 201098.686577142 165.704 24/05/2025
127 Aonghas Jones 198684.725575130 163.222 1/03/2025
128 Rialian Hale 200887.706169130 160.338 7/06/2025
129 Kahil Agnew 1983107.006280142 160.309 15/03/2025
130 Dominic Webb 200972.905261113 154.614 7/06/2025
131 Andrew Graham 2009116.606077137 149.979 24/05/2025
132 Oliver Surridge 2003113.305085135 149.242 15/02/2025
133 Bruce Shen 200875.724165106 141.737 24/05/2025
134 Milo Parker 200887.565555110 135.780 24/05/2025
135 Doug Stewart 1990118.305665121 131.836 7/06/2025
136 Boris Prokofiev 194786.724858106 131.486 1/03/2025
137 Blake Fitz-Gerald 200961.35355085 130.558 4/05/2025
138 Muhammad Meher 200865.60355388 128.954 24/05/2025
139 Gunes Tokcan 196996.544564109 128.429 1/03/2025
140 Gunes Tokcan 196999.904760107 124.204 9/02/2025
141 Bruce Chen 200874.55355590 121.471 4/05/2025
142 Callan Osterman 200863.45305080 119.966 24/05/2025
143 Seth Kaleta 200771.90354883 114.546 24/05/2025
144 Morehu Hazel 2008127.004760107 114.114 15/03/2025
145 Hugh Watt 201069.82364379 111.077 24/05/2025
146 Cody Pothoven 201090.67405090 109.187 6/04/2025
147 Zephaniah Lai 2008108.96425092 103.151 24/05/2025
148 Jae Hau 201295.62424587 102.950 24/05/2025
149 Alex Osborne 200968.28333366 94.156 24/05/2025
150 Jimmy D''audney 201162.85233356 84.541 24/05/2025
151 Cooper Smithson 201298.90304070 81.606 24/05/2025
152 Alex Osborne 200964.90282351 75.286 4/05/2025

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo