Sinclair Rankings

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 Olivia Selemaia 200668.4098116214 267.796 1/06/2024
2 Emma Mcintyre 199164.0087110197 256.154 1/04/2024
3 Georgia Theron 200663.6088105193 251.902 13/01/2024
4 Medea Jones 200386.84103121224 250.436 15/06/2024
5 Riana Froger 199658.9477103180 246.460 22/02/2024
6 Sarsha Sowerby 1993993.00324375 246.355 9/03/2024
7 Georgia Theron 200666.7681109190 241.028 27/04/2024
8 Elizabeth Granger 199159.007996175 239.454 22/02/2024
9 Riana Froger 199663.1280102182 238.637 15/06/2024
10 Sienna Fesolai 200568.9083105188 234.318 15/06/2024
11 Susana Nimo 1996100.46100119219 232.988 25/02/2024
12 Hayley Whiting 199380.9293109202 232.550 1/04/2024
13 Renee Baarspul 198686.5296111207 231.765 25/02/2024
14 Ajah Pritchard-Lolo 200281.0089111200 230.147 15/06/2024
15 Hannah Close 199858.907590165 226.022 1/06/2024
16 Monique Baarspul 198964.868293175 225.749 20/02/2024
17 Elizabeth Granger 199164.007796173 224.948 15/06/2024
18 Litia Nacagilevu 200784.8089110199 224.604 25/02/2024
19 Bailey Lovett 199368.9078102180 224.347 1/06/2024
20 Hannah Close 199860.397788165 222.396 14/07/2024
21 Stevie Wakeling 200369.3277100177 219.876 15/06/2024
22 Freya Wade 199474.908399182 217.198 13/01/2024
23 Carly Cable-Dixon 199673.0277102179 216.352 15/06/2024
24 Madeleine Agnew 200770.4075100175 215.586 15/06/2024
25 Issys Tobia-Pita 200673.8078100178 213.991 24/02/2024
26 Dana-Jayne Mills 199978.3682100182 212.577 15/06/2024
27 Kahu Haimona 199678.7580101181 210.927 18/08/2024
28 Louise Richards 199864.006993162 210.645 1/06/2024
29 Louise Richards 199866.507192163 207.238 11/05/2024
30 Dana-Jayne Mills 199975.707797174 206.577 14/04/2024
31 Stephanie Cockerill 198776.9072101173 203.848 13/01/2024
32 Dionne Winikerei 1998103.2686106192 202.688 6/04/2024
33 Tracey Winter 1990131.4086114200 201.695 20/04/2024
34 Renee Maclennan 198167.807286158 198.691 14/01/2024
35 Drew Burrett 200672.806995164 198.527 13/01/2024
36 Ruby Meres 199473.147688164 198.056 15/06/2024
37 Danica Hampton 197976.167590165 195.320 20/02/2024
38 Yun Lung 199573.207090160 193.145 19/05/2024
39 Jumari Oosthuizen 200369.046590155 192.973 23/03/2024
40 Tahlia Vosaki 201080.957196167 192.225 19/05/2024
41 Jamie Ogilvy 198362.106382145 192.035 15/06/2024
42 Khamin Bhana 199469.907085155 191.679 4/05/2024
43 Kylie Cebalo 198573.746890158 190.025 20/02/2024
44 Mei Aleva 200088.507595170 188.686 20/04/2024
45 Gloria Tasi 1984122.5077108185 188.295 14/01/2024
46 Ola Toelupe 200064.506580145 187.667 20/04/2024
47 Teresa Harrington 198781.787192163 186.790 19/06/2024
48 Merenia Halkyard 199382.607390163 185.994 20/04/2024
49 Mollie King 2008113.3080100180 185.828 25/02/2024
50 Lisa Tetzlaff 198462.666774141 185.706 19/06/2024
51 Melissa Cowie 198364.186578143 185.627 20/02/2024
52 Mei Aleva 200086.807393166 185.624 15/06/2024
53 Hannah Cross 199160.006275137 185.425 11/05/2024
54 Nastassja Antonievic 198954.355672128 185.242 19/06/2024
55 Marleen Reid 199070.706585150 184.370 19/05/2024
56 Carmi Oosthuizen 200870.706486150 184.370 1/06/2024
57 Nevaeh Mcnair 200761.405880138 184.061 23/02/2024
58 Minia Teuila Prescott 200698.807596171 182.823 15/06/2024
59 Melissa Cowie 198363.386475139 181.801 27/04/2024
60 Ruby Meres 199476.307083153 180.956 3/02/2024
61 Jardena Still 199172.406386149 180.880 1/06/2024
62 Anika Maina Falasia 2009117.068095175 179.505 15/06/2024
63 Chanel Clarke 199285.886891159 178.546 14/07/2024
64 Te Ahua Manu 1991101.607196167 177.092 18/08/2024
65 Christina Jordan 199266.606178139 176.573 18/02/2024
66 Kasey Brown 1986102.287194165 174.643 19/06/2024
67 Kelly Ihaka-Pitama 197595.206794161 174.156 15/06/2024
68 Erin Thomas 199679.466882150 174.090 15/06/2024
69 Jacinta Beckley 199585.906590155 174.038 9/03/2024
70 Loral Morrison 198273.206282144 173.831 18/08/2024
71 Teresa Van Der Vossen 199595.707288160 172.780 23/03/2024
72 Ata Tapuke 2006125.308090170 172.451 4/08/2024
73 Scarlett Dowling 200478.906583148 172.321 18/08/2024
74 Rebekah Hayes 199170.206475139 171.498 19/05/2024
75 Toni Tutemahurangi 2001102.307092162 171.459 6/07/2024
76 Patrice Teao 198975.306480144 171.401 7/07/2024
77 Isobel Ferguson 199570.426079139 171.211 15/06/2024
78 Tui-Alofa Patolo 1990107.107893171 171.000 24/08/2024
79 Loren Harvey 200652.425263115 170.838 6/07/2024
80 Chloe Burnell 199575.956480144 170.688 19/05/2024
81 Odette Smith 197759.555768125 170.008 19/06/2024
82 Nastassja Antonievic 198957.425368121 168.577 27/04/2024
83 Kim Grison 196770.466076136 167.465 19/06/2024
84 Amia Beatrice Mcfarland 197972.666375138 167.218 20/02/2024
85 Paule Poulin 197062.205373126 166.706 20/02/2024
86 Chloe Burnell 199577.146180141 165.897 15/06/2024
87 Olivia Macaulay 199769.906173134 165.710 4/08/2024
88 Odette Smith 197759.005368121 165.566 15/06/2024
89 Karen Lloyd 197474.126276138 165.544 15/06/2024
90 Reina Treadaway 200185.386681147 165.457 15/06/2024
91 Taliah Su’A 199990.957590165 165.000 25/08/2024
92 Vicky Blair 197272.906175136 164.517 1/06/2024
93 Pania Tutemahurangi 199963.205570125 163.773 23/03/2024
94 Pania Tutemahurangi 199964.305472126 163.378 18/02/2024
95 Ella Rowe 200759.525070120 163.261 23/03/2024
96 Kim Grison 196771.986073133 161.942 27/04/2024
97 Karen Lloyd 197479.006475139 161.749 13/01/2024
98 Gabrielle Peach 198793.026583148 161.344 15/06/2024
99 Monica Nelson 199365.255570125 160.682 2/03/2024
100 Jacinta Beckley 199588.006183144 160.172 3/02/2024
101 Antonia Sturt 199354.284862110 159.338 27/04/2024
102 Paige Osborne 200870.265673129 159.087 15/06/2024
103 Kayla Woollam 200181.005880138 158.802 15/06/2024
104 Karen Lloyd 197481.686474138 158.225 20/02/2024
105 Sara Li 199675.905875133 157.699 20/04/2024
106 Kristen Burnett 198069.455473127 157.603 18/08/2024
107 Duncan Jazmin Lloyd 200161.315365118 157.530 4/05/2024
108 Ella Maseyk 1997104.006386149 156.992 11/05/2024
109 Anna Kale 198565.305666122 156.756 18/02/2024
110 Sana Tekii 1993107.556090150 156.695 1/06/2024
111 Kayla Woollam 200182.206077137 156.650 20/04/2024
112 Ella Simanu 200979.865580135 156.328 15/06/2024
113 Agnes Meredith 1989100.426878146 155.343 27/04/2024
114 Sarah Suemai 198696.706480144 154.984 15/06/2024
115 Lucena Anne Hughes 199983.305878136 154.634 18/02/2024
116 Kaiarahi Smith 200975.706070130 154.339 15/06/2024
117 Julia Hullen 198663.005165116 152.275 1/06/2024
118 Ariana Harrison 200085.006075135 152.224 20/04/2024
119 Arabella Latu 200796.266180141 151.976 18/05/2024
120 Emma Walton 199965.605167118 151.211 2/03/2024
121 Chivon O’Neill 198378.245772129 150.779 6/04/2024
122 Ruth Naidoo 198468.905070120 149.564 6/04/2024
123 Tanya Waikato 197968.505762119 148.794 7/07/2024
124 Charlie Connell 198975.305273125 148.786 13/01/2024
125 Morgan Dorothy Rush 199767.605068118 148.635 2/03/2024
126 Sachiko Kawakami 196948.38425294 148.453 15/06/2024
127 Kelsey Stanyer 199692.306880148 148.000 24/08/2024
128 Samantha Kaitai 1987122.256778145 147.629 18/08/2024
129 Emma Wilson 200262.504863111 146.424 15/06/2024
130 Sachiko Kawakami 196952.76455499 146.373 27/04/2024
131 Karen Ladbrook 197675.204775122 145.309 1/06/2024
132 Georgia Alston 199967.504867115 144.977 1/06/2024
133 Rihi Kale 201048.06434891 144.473 6/07/2024
134 Jaime Robinson 200866.144766113 144.117 18/05/2024
135 Rihi Kale 201049.30415192 143.165 4/08/2024
136 Georgia Cole 1998112.106078138 142.791 23/03/2024
137 Rachel Hansen 199873.605068118 142.053 1/06/2024
138 Velma Brown 1991119.706375138 140.989 29/06/2024
139 Catherine Khok 197557.704556101 140.254 4/08/2024
140 Manu Niwa 198083.505568123 139.712 19/06/2024
141 Jade Goddard 198279.605070120 139.162 14/04/2024
142 Lauren Baker 200363.004660106 139.148 14/04/2024
143 Fiona Norton (Hindrupp) 197886.105173124 139.102 19/05/2024
144 Vanessa Lawgun 196958.444259101 139.069 27/04/2024
145 Bonnie Macgregor 199586.165272124 139.063 4/05/2024
146 Vicky Blair 197271.006376139 139.000 25/08/2024
147 Kimberley Briant 198783.105765122 138.855 19/05/2024
148 Alisa Kudiyarova 201052.82425193 137.388 18/05/2024
149 Lindsay Wharekura 197763.204658104 136.259 15/06/2024
150 Kimberley Briant 198780.855563118 135.897 6/04/2024
151 Kimberly Tukaki 198274.484568113 135.228 6/04/2024
152 Toni Austin 200186.465664120 134.393 6/04/2024
153 Robyn Devlyn 196953.70405292 134.293 19/06/2024
154 Charntelle Vaoga 199574.405062112 134.103 9/03/2024
155 Kirsten Walker 196577.885262114 133.532 19/06/2024
156 Kirin Swann 200280.165065115 132.945 15/06/2024
157 Jennifer Brown 196452.44365389 132.176 19/06/2024
158 Yasmine Jade Mccarthy 200063.344556101 132.151 27/04/2024
159 Rebecca Low 200864.864557102 131.580 15/06/2024
160 Christina Macmillan 198891.805169120 131.422 19/05/2024
161 Zoe Fitzgerald 2001118.505573128 131.003 1/06/2024
162 Lauren Goldstone 200851.98394887 130.049 18/05/2024
163 Rebecca Hudson 200099.805765122 130.043 4/08/2024
164 Noah Gear 201196.255565120 129.346 1/06/2024
165 Tina Mckinlay 198176.454564109 128.795 18/08/2024
166 Sarsha Sowerby 199361.90455095 128.722 4/08/2024
167 Ella Simanu 200981.504864112 128.537 2/03/2024
168 Alice Miller 198878.504663109 127.208 13/01/2024
169 Faalagilagi Elekana 1992113.165667123 127.015 15/06/2024
170 Rose Ngakiau 1977113.645765122 125.872 15/06/2024
171 Wendy Costar 197580.804267109 125.567 19/05/2024
172 Rose McLellan 199674.644857105 125.521 6/07/2024
173 Ruth Elekana 199690.865460114 125.309 27/04/2024
174 Ash Collis 199278.504760107 124.874 23/03/2024
175 Tori Bailey 200887.904765112 124.632 7/07/2024
176 Trinity Lurch 201083.284861109 123.947 18/05/2024
177 Michelle Rybinski 197167.30445397 122.490 23/03/2024
178 Adele Hepi 199380.685056106 122.190 6/04/2024
179 Claire Nahi 196886.565257109 122.018 19/06/2024
180 Vanessa Lawgun 196960.40355590 121.294 13/01/2024
181 Myra Mulumu Latu 2009111.605463117 121.179 18/05/2024
182 Miriana Kelly 200752.00364581 121.046 1/06/2024
183 Claire Nahi 1968104.905461115 120.893 20/02/2024
184 Christina Betty 199271.80415899 120.701 9/03/2024
185 Anqi Yang 199959.18385088 120.172 15/06/2024
186 Jillian O'neill 197167.10405595 120.166 13/01/2024
187 Ngaruna Olsen 198673.85435598 117.775 19/06/2024
188 Rebecca Low 200863.70385290 117.356 2/03/2024
189 Jenine Ritchie 197797.404563108 115.975 18/08/2024
190 Jae’L Hale 201248.35294473 115.345 1/06/2024
191 Laurel Swann 200959.86354984 113.862 15/06/2024
192 Corina Ngatai 196981.80435598 112.291 21/01/2024
193 Caitlin Rohrbeck 199359.00325082 112.201 15/06/2024
194 Rachel Nie 201061.26345084 112.198 18/05/2024
195 Stephanie Lu 200970.62405191 111.919 18/05/2024
196 Anna Robertson 197864.45365086 111.357 2/03/2024
197 Bella Matapo 201065.70365086 110.107 18/05/2024
198 Caitlin Rohrbeck 199361.35354782 109.425 18/08/2024
199 Karla Hewitson 197683.50415596 109.044 1/06/2024
200 Pippa Morgans 200768.75414586 107.316 18/08/2024
201 Keanna Hakeagaiki 200971.85404888 107.251 1/06/2024
202 Tarani-Aiva Kaitai-Meacheam 201189.45455297 107.233 18/08/2024
203 Amelie Marama Hawera 2005105.504854102 107.068 7/07/2024
204 Laurel Swann 200958.80384078 106.966 20/04/2024
205 Anna Dellabarca 197892.60445397 105.911 3/02/2024
206 Lyn Mayes 196169.94384785 105.082 19/06/2024
207 Selena Gilmer 200076.59365389 105.071 4/05/2024
208 Serena Park 200854.74314172 103.672 18/05/2024
209 Lyndsay Cunningham 195760.10344276 102.753 27/04/2024
210 Skye Pomana 199097.15405595 102.097 19/06/2024
211 Tania Hodges 196499.22405595 101.439 19/06/2024
212 Vienna Williams 199860.30334275 101.186 4/08/2024
213 Anne Haw 201188.35405090 99.957 7/07/2024
214 Lyndsay Cunningham 195759.00334073 99.887 19/06/2024
215 Joanna Kasturi 198854.50445599 99.000 24/08/2024
216 Kaya Walker-Grace-Gray 200767.00364278 98.746 28/04/2024
217 Sarsha Sowerby 199366.70354277 97.730 23/03/2024
218 Riley Bell-Kainiu 2006115.40355893 95.655 18/05/2024
219 Kiana Stevenson-Eru 199892.80365086 93.830 4/08/2024
220 Anne Haw 195763.00284068 89.265 13/01/2024
221 Pippa Rogers 2005104.24335083 87.398 6/07/2024
222 Lydia Baxendale 200886.72304878 87.253 6/07/2024
223 Jennifer-Rose Tankersley 198993.10375087 87.000 25/08/2024
224 Marichèle Nel 2008108.70354883 86.483 18/08/2024
225 Bailee Anderson 2009111.40335083 85.999 28/04/2024
226 Manaia Shimamoto 200971.05303868 83.363 28/04/2024
227 Shania Bhatia 200850.95252954 81.938 18/08/2024
228 Bailey Young 2009122.35354580 81.440 7/07/2024
229 Cynthia Evans 197288.90334073 80.887 14/04/2024
230 Adrienne-May Tavita 2012104.40354580 80.000 24/08/2024
231 Amelie Twiss 200956.84263157 79.960 18/05/2024
232 Amy Peard 198671.00254065 79.715 18/08/2024
233 Mary Clark 196174.55273663 75.358 18/08/2024
234 Elizabeth Kelly 197169.20334174 74.000 25/08/2024
235 Jen Tuohy 200092.50303363 68.813 4/08/2024
236 Amelie Twiss 200960.00323567 67.000 24/08/2024


# ATHLETEYOBBWTSNCJTOT SINCLAIR DATE
1 David Liti 1996185.24177236413 413.253 25/02/2024
2 Cameron McTaggart 199785.62144171315 388.207 22/02/2024
3 Marco Mollo 199680.00128160288 368.025 15/06/2024
4 Xavier Albert 199894.84146167313 367.259 15/06/2024
5 Kitini Taihuka 2003101.92140178318 361.870 15/06/2024
6 Ethan Dombroski 200192.60135168303 359.417 23/03/2024
7 Cam Urgert 199394.26138165303 356.508 19/06/2024
8 Kitini Taihuka 2003108.64137179316 350.912 24/02/2024
9 Numi Tepulolo 2004153.60152185337 342.716 15/06/2024
10 Cam Urgert 199396.30134160294 342.637 15/06/2024
11 Curran Power 199780.02120144264 337.309 22/02/2024
12 Karl Davies 1990101.80130165295 335.857 13/01/2024
13 Avery Fesolai 200265.40100132232 335.786 13/01/2024
14 Malachi Faamausili-Fala 2001132.76145175320 334.623 15/06/2024
15 Isyss Schuster 2007119.30140170310 333.674 20/04/2024
16 Michael Walker 1987113.14136164300 328.446 20/02/2024
17 Douglas Sekone-Fraser 199198.35124155279 322.212 23/03/2024
18 Agilesh Parthiban 199672.90108130238 321.095 13/01/2024
19 Robert Jordan 1986102.00125155280 318.527 18/02/2024
20 Jaydon Buckley 199599.80120155275 315.643 15/06/2024
21 Julian Harker 200385.45105140245 302.247 1/06/2024
22 Michael Walker 1987107.58120150270 300.907 27/04/2024
23 Alex Wilson 199593.85112143255 300.625 2/03/2024
24 Guilherme Costa 198480.20105130235 299.883 15/06/2024
25 Kieran Halforty 200466.4093116209 299.407 21/02/2024
26 Izhian (Izzy) Southcombe-Eru 199894.20116135251 295.410 15/06/2024
27 Jerome Haretuku 198787.44105135240 292.648 20/02/2024
28 Ehsan Bayati 196969.8094117211 292.529 19/06/2024
29 Devin Glover 1993100.80115140255 291.485 23/03/2024
30 Cody Ryan 1990101.90112142254 289.064 15/06/2024
31 Logan Martin 199990.90108131239 285.974 7/07/2024
32 Giovanni Penjueli 2006106.34115140255 285.420 15/06/2024
33 Nic Zwager 200187.76102130232 282.379 15/06/2024
34 Wilfred Griffiths 200195.70110130240 280.475 19/05/2024
35 Jarrad Bone 198286.6097131228 279.366 19/06/2024
36 Sam Manuela 198688.24105125230 279.190 15/06/2024
37 Nic Zwager 200189.48101130231 278.497 27/04/2024
38 Sam Manuela 198693.00105130235 278.202 20/02/2024
39 Tevita Ngalu 1973123.65116145261 278.002 20/02/2024
40 John Wells 199794.60110126236 277.226 29/06/2024
41 Ehsan Bayati 196973.2490116206 277.133 20/02/2024
42 Declan Ward 199679.4090125215 275.896 20/04/2024
43 Joseph Fuimaono 200591.5298133231 275.516 27/04/2024
44 Xiaoliang Niu 199079.5591123214 274.323 7/07/2024
45 Andrew Cammell 199371.2089110199 272.439 20/04/2024
46 Stanley Muru 1995124.40115141256 272.216 14/04/2024
47 Xavier Tiffany 200398.00130140270 270.000 24/08/2024
48 Callan Helms 1993130.25110146256 268.942 4/05/2024
49 Jamie Fowler 2001100.72110125235 268.711 27/04/2024
50 Carl Bevan 198170.8090105195 267.912 6/04/2024
51 Rajiv Gc 199368.5089101190 266.635 23/03/2024
52 Joel Amosa 1990124.35112137249 264.802 7/07/2024
53 Abraham Smith 197792.95105118223 264.061 14/01/2024
54 Emilio Marquez De Prado 197279.8690115205 262.217 27/04/2024
55 Diogo Freire 1985104.42101130231 260.363 20/02/2024
56 Elijah Nin 2005100.50102125227 259.796 18/08/2024
57 Iain Harris 197099.30105120225 258.796 27/04/2024
58 Dan Mercer 200460.387395168 257.268 15/06/2024
59 Ian Liddle 199683.7290115205 255.604 23/03/2024
60 William Mollard 200584.8090115205 253.899 1/06/2024
61 Aden Zhu 1997121.00116136252 252.000 25/08/2024
62 Luke Ryley 199888.9491117208 251.507 15/06/2024
63 Ian Liddle 199679.2088107195 250.585 1/06/2024
64 Leslie Chisholm 198998.60101115216 249.186 27/04/2024
65 Henry Kang 198862.587590165 246.244 15/06/2024
66 Clarence Tong 198896.0095115210 245.077 15/06/2024
67 Cory Mcnaught 198871.0075100175 240.006 1/06/2024
68 David Ash 2000106.7090124214 239.226 23/03/2024
69 Michael Sheen 200784.7091101192 237.943 19/05/2024
70 Ethan Peace 1991131.30101125226 236.956 15/06/2024
71 Marshall Hallen 199977.7579103182 236.342 2/03/2024
72 Oliver Rohtmets 200570.957795172 235.997 1/06/2024
73 Jeremy Manteiga 200977.4080100180 234.351 1/06/2024
74 Kaleb Sola 200386.2083106189 232.124 23/03/2024
75 Shivan Sivakumaran 199380.1081100181 231.133 3/02/2024
76 Kurt Elstone 1978106.0296110206 230.837 19/06/2024
77 Clarence Tong 1988101.7090112202 230.068 20/02/2024
78 Andy Jameson 196380.5078102180 229.224 19/06/2024
79 Raina Tekii 1991134.9595123218 227.099 1/06/2024
80 John Cruz 198274.907298170 225.631 19/06/2024
81 Richard Wong 198785.4077105182 224.594 20/02/2024
82 Matt Gregory 199293.9085105190 223.941 23/03/2024
83 Roberto Cerezo Rodriguez 1999114.0090115205 223.869 23/03/2024
84 Aljay Faalelei 1997115.8085120205 222.724 23/03/2024
85 Andy Jameson 196381.8073101174 219.654 20/02/2024
86 Ed Keene 196878.607595170 219.397 23/03/2024
87 Chris Cavanagh 199194.0680103183 215.524 27/04/2024
88 Antony Harvey 197882.907496170 213.072 19/06/2024
89 Antony Harvey 197880.707394167 212.379 4/08/2024
90 Johan Handwerk 1977142.0890115205 211.255 19/06/2024
91 Finn Mcluckie 200965.786680146 210.484 18/05/2024
92 Leonidas Pereira 200872.646590155 209.576 18/05/2024
93 Andrew Maseyk 196786.6570100170 208.239 14/01/2024
94 Ritch Kale 198587.188090170 207.601 6/07/2024
95 Elijah Harford-Lewis 2007137.9888110198 205.261 18/05/2024
96 Jeffrey Shi 200393.847797174 205.142 27/04/2024
97 Joseph Warren 200688.507395168 203.635 19/05/2024
98 Grant Boyd 196165.006278140 203.481 20/02/2024
99 Robert Trathen 197392.128090170 202.141 20/02/2024
100 Daniel Ryan 196698.808095175 201.713 20/02/2024
101 Hotorene Brown 1976107.468595180 200.688 19/06/2024
102 Xavier Halliday 2007107.8075105180 200.454 19/05/2024
103 Robert Trathen 197396.167794171 199.416 27/04/2024
104 Te Kaanu Hapuku 2000109.008495179 198.539 6/04/2024
105 Namu Gusscott 200872.186581146 198.183 18/05/2024
106 Victor Salamat 199583.507088158 197.276 9/03/2024
107 Kauri Williams 1997113.7085112197 197.000 24/08/2024
108 Jagger Katoa-Hansen 2006102.108092172 195.590 18/05/2024
109 Robert Trathen 197387.307486160 195.255 19/06/2024
110 Gideon Vaopunimatagi 2008128.4285100185 195.051 18/05/2024
111 Gregory Bahler 196676.206286148 194.444 14/04/2024
112 Siu Kei Szeto 1984150.2080110190 193.883 19/06/2024
113 Link Zhu 200659.566065125 193.355 18/05/2024
114 Ethan Fox 200895.307293165 193.185 19/05/2024
115 Malcolm Wong 197492.158080160 190.221 13/01/2024
116 Sean Barton 1987104.557295167 188.137 1/06/2024
117 Grant Burton 1980120.8075100175 187.659 14/04/2024
118 Kazuki Takeda 200878.786085145 186.891 18/05/2024
119 Samuel Shepherd 199290.706388151 180.868 1/06/2024
120 Sam Mckerras 200688.806088148 179.095 23/03/2024
121 Ritch Kale 198593.407081151 178.408 14/04/2024
122 Martin Wilkinson 196895.526290152 177.782 14/07/2024
123 Dallasyn Ngatuakana 200792.806585150 177.752 18/05/2024
124 Reno Paotonu 1973119.357095165 177.578 19/06/2024
125 Nathan Pillay 200865.305170121 175.313 18/05/2024
126 Lam Tran 1999115.907090160 173.785 1/06/2024
127 Angelo Irwin 200959.324765112 173.766 18/05/2024
128 Stefan Filipchich 200773.305870128 172.113 15/06/2024
129 Evan Taylor 200490.766380143 171.231 15/06/2024
130 Stefan Filipchich 200773.005572127 171.197 18/05/2024
131 Akira Taingahue 201057.844266108 170.768 18/05/2024
132 Mark White 195966.725264116 165.644 23/03/2024
133 David Chung 200999.586480144 165.434 18/05/2024
134 Dave Hullen 198778.208085165 165.000 25/08/2024
135 Sam Mckerras 200690.005582137 164.708 9/03/2024
136 Dylan Boyd 200876.965670126 164.587 27/04/2024
137 Mose Vaka 2006118.787080150 161.671 18/05/2024
138 Victor Salamat 1995107.508065145 161.643 2/03/2024
139 Darryl Tong 196870.195265117 161.632 23/03/2024
140 Finlay Duncan 200962.944760107 159.039 18/05/2024
141 Brian Horwell 1979105.805980139 155.882 19/06/2024
142 Hayden Acteson 200881.445370123 155.645 18/05/2024
143 Cruz Cresswell 200761.304557102 154.491 18/05/2024
144 Max Watt 200859.82425799 152.646 18/05/2024
145 Mak Swanson 200857.60435295 150.688 28/04/2024
146 Rialian Hale 200883.005465119 149.055 28/04/2024
147 Mason Wolfe 200859.40435396 148.793 18/05/2024
148 Patrick Pan 199067.006285147 147.000 24/08/2024
149 Saulala Tafa 2007139.206080140 144.866 18/05/2024
150 Mason Osborne 2008118.506070130 140.216 2/03/2024
151 Boris Prokofiev 194787.865360113 137.460 20/02/2024
152 Boris Prokofiev 194791.305262114 136.123 13/01/2024
153 Rialian Hale 200880.754660106 134.758 1/06/2024
154 Lucas Cornford 200964.30365591 133.252 18/05/2024
155 Dominic Webb 200981.155055105 133.126 28/04/2024
156 Pomana Halatanu 2008119.085565120 129.237 18/05/2024
157 Jackson Henneveld 199974.87425597 128.773 4/05/2024
158 Jackson Low 201053.10334275 126.825 15/06/2024
159 Dominic Webb 200979.55475198 125.624 1/06/2024
160 Sam Beggs 200886.305075125 125.000 24/08/2024
161 Jack Jonathan Maran 199970.54405090 123.940 15/06/2024
162 Brian Horwell 1979113.404766113 123.619 13/01/2024
163 Dylan Mistry 200876.604875123 123.000 24/08/2024
164 Morehu Hazel 2008122.305065115 122.875 1/06/2024
165 Jakobe Petaia 2008129.485065115 120.994 18/05/2024
166 Ken Tuhua 1976101.905055105 119.495 20/04/2024
167 Terence O’Neill 195379.80385492 117.727 6/07/2024
168 Llewellyn Butcher 2010105.105560115 115.000 24/08/2024
169 David Funaki 201255.00303767 110.150 18/05/2024
170 Jack Robinson 201064.62334073 106.529 18/05/2024
171 Wi Jones-Fiso 2008101.00374784 95.941 28/04/2024
172 Te Manawanui Kara 201273.10323769 92.935 28/04/2024
173 Mikaele Pewhairangi 201145.56222446 88.739 6/07/2024
174 Haoteraki Tankersley 2010109.00364278 78.000 25/08/2024
175 Jimmy D''audney 201156.24172340 64.623 18/05/2024
176 Hugh Watt 201066.50233558 58.000 24/08/2024
177 Harbour Nahona-Hira 201242.70232851 51.000 25/08/2024

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo