World Record Ranking

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT WR DATE
1 Olivia Selemaia 200669.00103120223 8,610.000% 11/04/2025
2 Olivia Selemaia 200669.90106129235 8,577.000% 30/04/2025
3 Litia Nacagilevu 200785.75100125225 7,785.000% 1/03/2025
4 Georgia Theron 200670.2695117212 7,737.000% 1/03/2025
5 Emma Mcintyre 199162.5585105190 7,724.000% 29/03/2025
6 Gabriella Napper 200676.3090115205 7,482.000% 23/03/2025
7 Hayley Whiting 199376.9594110204 7,445.000% 26/04/2025
8 Sienna Fesolai 200568.2084106190 7,336.000% 26/04/2025
9 Elizabeth Granger 199158.007595170 7,234.000% 26/04/2025
10 Holly Drain 199876.7688110198 7,226.000% 8/02/2025
11 Riana Froger 199663.0074102176 7,154.000% 15/02/2025
12 Madeleine Agnew 200768.7880105185 7,143.000% 1/03/2025
13 Litia Nacagilevu 200786.15104126230 7,077.000% 30/04/2025
14 Hannah Close 199858.007690166 7,064.000% 8/02/2025
15 Drew Burrett 200676.4086105191 6,971.000% 1/03/2025
16 Medea Jones 200389.20100123223 6,862.000% 12/04/2025
17 Mollie King 2008118.3097126223 6,862.000% 30/04/2025
18 Hannah Close 199859.907593168 6,829.000% 3/05/2025
19 Madeleine Agnew 200769.6584103187 6,825.000% 30/04/2025
20 Drew Burrett 200680.1587110197 6,817.000% 30/04/2025
21 Taliah Su’A 199985.5585110195 6,747.000% 29/03/2025
22 Freya Wade 199475.658498182 6,642.000% 29/03/2025
23 Grace Fusitu''a 199373.6476105181 6,606.000% 1/03/2025
24 Issys Tobia-Pita 200680.1683107190 6,574.000% 1/03/2025
25 Tui-Alofa Patolo 1990122.00100113213 6,554.000% 26/04/2025
26 Bailey Lovett 199366.697594169 6,525.000% 1/03/2025
27 Louise Richards 199862.757090160 6,504.000% 29/03/2025
28 Monica Saili 199773.858098178 6,496.000% 29/03/2025
29 Rachel Duncan 200376.258098178 6,496.000% 10/05/2025
30 Judy Soloai 1994182.2090120210 6,462.000% 8/02/2025
31 Anika Maina Falasia 2009129.3895115210 6,462.000% 24/05/2025
32 Kelsey Berryman 199262.706591156 6,341.000% 3/05/2025
33 Minia Teuila Prescott 2006103.4685111196 6,031.000% 1/03/2025
34 Emma Birch 200476.237590165 6,022.000% 6/04/2025
35 Georgia Carter 199856.806177138 5,872.000% 5/04/2025
36 Melissa Cowie 198362.646678144 5,854.000% 1/03/2025
37 Jamie Ogilvy 198362.455985144 5,854.000% 12/04/2025
38 Taliah Su’A 199987.7080109189 5,815.000% 15/03/2025
39 Lisa Tetzlaff 198465.207080150 5,792.000% 15/02/2025
40 Crystal Robinson 200256.656076136 5,787.000% 15/02/2025
41 Antonia Sturt 199351.755970129 5,785.000% 12/04/2025
42 Ata Tapuke 2006138.8585103188 5,785.000% 26/04/2025
43 Sarah Tuimavave Paese 1997136.4585103188 5,785.000% 10/05/2025
44 Sarah Corcoran 200179.257097167 5,779.000% 15/02/2025
45 Caroline Richards 200360.206081141 5,732.000% 3/05/2025
46 Kylie Cebalo 198574.706790157 5,730.000% 26/04/2025
47 Jardena Still 199173.856590155 5,657.000% 29/03/2025
48 Ruby Meres 199479.057885163 5,640.000% 10/05/2025
49 Yun Lung 199574.156390153 5,584.000% 29/03/2025
50 Monica Nelson 199369.256588153 5,584.000% 12/04/2025
51 Ella Rowe 200763.056677143 5,521.000% 29/03/2025
52 Loral Morrison 198272.256585150 5,474.000% 15/02/2025
53 Jacinta Beckley 199584.136890158 5,467.000% 6/04/2025
54 Ella Simanu 200979.606989158 5,467.000% 11/04/2025
55 Marleen Reid 199071.906881149 5,438.000% 3/05/2025
56 Kaiarahi Smith 200974.116385148 5,401.000% 6/04/2025
57 Teresa Harrington 198785.106690156 5,398.000% 26/04/2025
58 Tyler Mcdowall 199895.858095175 5,385.000% 15/02/2025
59 Tianna Mansell 199888.7075100175 5,385.000% 26/04/2025
60 Asuka Burge 198165.056078138 5,328.000% 12/04/2025
61 Paige Osborne 200874.506580145 5,292.000% 26/04/2025
62 Olivia Macaulay 199770.656877145 5,292.000% 10/05/2025
63 Odette Smith 197761.545773130 5,285.000% 1/03/2025
64 Nikita Parker 199881.656686152 5,260.000% 29/03/2025
65 Chloe Burnell 199574.506084144 5,255.000% 26/04/2025
66 Mathilde Oestergaard 199462.165075125 5,081.000% 1/03/2025
67 Kasey Brown 1986103.357095165 5,077.000% 26/04/2025
68 Angel-Leigh Durham 1997139.3065100165 5,077.000% 3/05/2025
69 Teresa Van Der Vossen 1995100.607192163 5,015.000% 8/02/2025
70 Emma Walton 199965.655475129 4,981.000% 26/04/2025
71 Annie Stewart 198473.706076136 4,964.000% 26/04/2025
72 Sana Tekii 1993115.206890158 4,862.000% 3/05/2025
73 Kelsey Stanyer 199687.606889157 4,831.000% 15/02/2025
74 Kristen Burnett 198069.005570125 4,826.000% 15/02/2025
75 Anna Kale 198567.055768125 4,826.000% 10/05/2025
76 Jaime Robinson 200867.325273125 4,826.000% 24/05/2025
77 Kaho’Olanakila Sauvao 199598.506590155 4,769.000% 8/02/2025
78 Jacqui Gage-Brown 198262.405067117 4,756.000% 15/02/2025
79 Sara Li 199679.826176137 4,740.000% 1/03/2025
80 Jazmin Lloyd Duncan 200156.184863111 4,723.000% 1/03/2025
81 Rebecca Low 200868.955468122 4,710.000% 15/02/2025
82 Charntelle Vaoga-Bingham 199573.005871129 4,708.000% 8/02/2025
83 Reina Treadaway 200186.056390153 4,708.000% 26/04/2025
84 Karen Lloyd 197480.546274136 4,706.000% 1/03/2025
85 Lucena Anne Hughes 199981.205580135 4,671.000% 8/02/2025
86 Lauren Baker 200366.775465119 4,595.000% 6/04/2025
87 Kelly Ihaka-Pitama 197598.186385148 4,554.000% 1/03/2025
88 Catherine Khok 197558.004561106 4,511.000% 8/02/2025
89 Loren Harvey 200655.044759106 4,511.000% 1/03/2025
90 Rose McLellan 199676.505469123 4,489.000% 8/02/2025
91 Sachiko Kawakami 196950.484654100 4,484.000% 1/03/2025
92 Emma Wilson 200261.154664110 4,472.000% 15/02/2025
93 Lindsay Wharekura 197761.855059109 4,431.000% 26/04/2025
94 Casey Smith 199483.206068128 4,429.000% 26/04/2025
95 Rihi Kale 201055.204559104 4,426.000% 8/02/2025
96 Waimirirangi Mihitea 199773.205169120 4,380.000% 5/04/2025
97 Georgia Alston 199964.414865113 4,363.000% 6/04/2025
98 Manu Niwa 198084.105868126 4,360.000% 26/04/2025
99 Paule Poulin 197062.914364107 4,350.000% 6/04/2025
100 Te Rehia Ratu 2000140.506180141 4,338.000% 15/02/2025
101 Taiana Lamese 200975.885563118 4,307.000% 24/05/2025
102 Katie Rowe 200763.354763110 4,247.000% 29/03/2025
103 Trisha Caryl Garde 199759.754360103 4,187.000% 12/04/2025
104 Gabrielle Manu 199590.905680136 4,185.000% 12/04/2025
105 Gina Loberant 198766.944563108 4,170.000% 1/03/2025
106 Lauren Goldstone 200850.50405393 4,170.000% 5/04/2025
107 Jennifer Brown 196451.85375592 4,126.000% 29/03/2025
108 Samantha Howlett 200962.124457101 4,106.000% 24/05/2025
109 Karen Ladbrook 197680.904969118 4,083.000% 3/05/2025
110 Michelle Rybinski 197166.604758105 4,054.000% 8/02/2025
111 Rachel Nie 201063.404758105 4,054.000% 24/05/2025
112 Julie Manderson 197073.734962111 4,051.000% 1/03/2025
113 Ana Te Kani 199376.555160111 4,051.000% 12/04/2025
114 Caitlin Rohrbeck 199357.20405595 4,043.000% 26/04/2025
115 Mia Goodsell-Matthews 199791.505575130 4,000.000% 15/02/2025
116 Tatiana Hope 199398.605575130 4,000.000% 15/02/2025
117 Athalia Moala-Oliver 200783.605065115 3,979.000% 24/05/2025
118 Faalagilagi Elekana 1992117.055672128 3,938.000% 26/04/2025
119 Alice Miller 198875.664760107 3,905.000% 1/03/2025
120 Pippa Morgans 200768.204853101 3,900.000% 26/04/2025
121 Tracey Kai 197361.50356095 3,862.000% 8/02/2025
122 Kirsten Walker 196579.225060110 3,806.000% 1/03/2025
123 Teryn Paterson 198973.304658104 3,796.000% 15/03/2025
124 Tori Bailey 200891.355568123 3,785.000% 15/02/2025
125 Erika Mcgregor-Hay 200167.90405898 3,784.000% 1/03/2025
126 Laurel Swann 200961.16435093 3,780.000% 24/05/2025
127 Ruth Elekana 199690.305368121 3,723.000% 26/04/2025
128 Ashley Jones 200967.86415394 3,629.000% 24/05/2025
129 Miriana Kelly 200754.35374885 3,617.000% 3/05/2025
130 Stephanie Lu 200973.48445599 3,613.000% 24/05/2025
131 Yvette Potts 197887.404670116 3,569.000% 8/02/2025
132 Rebecca Hudson 200084.504855103 3,564.000% 8/02/2025
133 Karen Ota 200856.86374380 3,404.000% 24/05/2025
134 Samantha Archer 197686.174860108 3,323.000% 6/04/2025
135 Keanna Hakeagaiki 200978.30405595 3,287.000% 3/05/2025
136 Abby Surridge 200462.35344680 3,252.000% 12/04/2025
137 Sophie Eddington 200770.58365389 3,248.000% 24/05/2025
138 Ashleigh Barnes 199189.004560105 3,231.000% 24/05/2025
139 Megan Southorn 199797.604856104 3,200.000% 15/03/2025
140 Marichèle Nel 2008112.604162103 3,169.000% 15/02/2025
141 Alyssa-Joy Spence 198667.70344579 3,050.000% 9/02/2025
142 Sophie Eddington 200767.95334679 3,050.000% 12/04/2025
143 Lyndsay Cunningham 195761.44304575 3,049.000% 1/03/2025
144 Kaya Walker-Grace-Gray 200766.25384078 3,012.000% 3/05/2025
145 Ashlee Britten 200963.82314677 2,973.000% 24/05/2025
146 Charlotte Bellis 200948.76283866 2,960.000% 24/05/2025
147 Kiana Stevenson-Eru 199899.55405595 2,923.000% 10/05/2025
148 Ashlee Britten 200954.35254065 2,766.000% 4/05/2025
149 Audsley Jones 198776.20264066 2,409.000% 15/03/2025
150 Lily McCabe 200978.00283664 2,215.000% 24/05/2025
151 Isobel Taylor 201140.96202545 2,143.000% 6/04/2025
152 Lily McCabe 200975.65253257 2,080.000% 4/05/2025
153 Fiona Norton (Hindrupp) 197883.20253560 2,076.000% 12/04/2025
154 Katelyn Campbell 200960.90222850 2,033.000% 24/05/2025
155 Jen Tuohy 2000100.55303666 2,031.000% 10/05/2025
156 Jasmin Jones 200867.15223052 2,008.000% 4/05/2025
157 Loes Nijland 198169.30252550 1,825.000% 9/02/2025
158 Eva Murphy 200868.75212546 1,776.000% 4/05/2025
159 Charlie Peacock 200860.15181836 1,463.000% 4/05/2025
160 Alyssa Roy 200274.7387105192 70.073% 13/06/2025
161 Stevie Wakeling 200380.3581101182 62.976% 26/07/2025
162 Monica Nelson 199367.196786153 59.073% 13/06/2025
163 Scarlett Dowling 200476.017088158 57.664% 13/06/2025
164 Reina Treadaway 200184.557090160 55.363% 26/07/2025
165 Loral Morrison 198268.356380143 55.212% 13/06/2025
166 Sara Li 199675.516381144 52.555% 13/06/2025
167 Antonia Sturt 199353.805667123 52.340% 26/07/2025
168 Victoria Blair 197268.056070130 50.193% 7/06/2025
169 Maggie Chang 198760.855067117 47.561% 26/07/2025
170 Paule Poulin 197063.254866114 44.015% 7/06/2025
171 Karyn Beattie 198680.055268120 41.522% 26/07/2025
172 Samantha Howlett 200964.554661107 41.313% 26/07/2025
173 Kirsten Walker 196574.835459113 41.241% 13/06/2025
174 Katie Rowe 200762.704357100 40.650% 7/06/2025
175 Rachel Hansen 199873.654860108 39.416% 7/06/2025
176 Yvette Potts 197882.874865113 39.100% 13/06/2025
177 Keanna Hakeagaiki 200976.55415798 35.766% 7/06/2025
178 Jae’L Hale 201253.00304878 34.978% 7/06/2025
179 Tyla Alexander 199667.43414889 34.363% 7/06/2025
180 Mina Deza 200064.05335184 32.432% 26/07/2025
181 Cynthia Evans 1972108.75304474 22.769% 13/06/2025


# ATHLETEYOBBWTSNCJTOT WR DATE
1 Cameron Mctaggart 199787.98145180325 8,486.000% 1/03/2025
2 Marco Mollo 199677.50131155286 7,922.000% 29/03/2025
3 Kieran Mcgovern 200078.70128156284 7,867.000% 29/03/2025
4 Ethan Dombroski 200187.80120154274 7,154.000% 8/02/2025
5 Vernon Taylor 199870.60110133243 7,147.000% 1/03/2025
6 Isyss Schuster 2007129.62152185337 7,065.000% 1/03/2025
7 Cameron Smith 199284.90115150265 6,919.000% 3/05/2025
8 Seth Thomas 200483.30115140255 6,658.000% 3/05/2025
9 Kieran Halforty 200469.0094130224 6,588.000% 29/03/2025
10 Declan Ward 199678.60100133233 6,454.000% 26/04/2025
11 Malachi Faamausili-Fala 2001114.84142163305 6,394.000% 1/03/2025
12 Roy Dempster 200471.0092115207 6,088.000% 15/03/2025
13 Carl Bevan 198169.7095112207 6,088.000% 26/04/2025
14 Ehsan Bayati 196964.9585110195 6,056.000% 20/05/2025
15 Nic Zwager 200185.2096131227 5,927.000% 26/04/2025
16 Tohe Wanoa 199781.65100125225 5,875.000% 10/05/2025
17 David Mcardle 199075.1090122212 5,873.000% 3/05/2025
18 Guilherme Costa 198483.80100120220 5,744.000% 12/04/2025
19 Jeremy Manteiga 200978.2091115206 5,706.000% 29/03/2025
20 Cory Mcnaught 198875.5588116204 5,651.000% 15/02/2025
21 Stanley Muru 1995125.70122145267 5,597.000% 10/05/2025
22 Dominique Basabas 198970.4084105189 5,559.000% 5/04/2025
23 Michael Walker 1987115.95115150265 5,556.000% 12/04/2025
24 Dan Mercer 200460.0275100175 5,435.000% 1/03/2025
25 Leonidas Pereira 200876.6486110196 5,429.000% 24/05/2025
26 Ian Liddle 199686.0091116207 5,405.000% 29/03/2025
27 Cain Cunningham 199576.7080115195 5,402.000% 3/05/2025
28 Marshall Hallen 199977.3084110194 5,374.000% 26/04/2025
29 Aidan Isidore 200270.0077105182 5,353.000% 15/03/2025
30 JJ Naude 199080.2092107199 5,196.000% 15/03/2025
31 Robbie Sua 1996125.10105140245 5,136.000% 15/02/2025
32 Jamiel Resma 200871.8080103183 5,069.000% 24/05/2025
33 Akira Taingahue 201063.557390163 5,062.000% 24/05/2025
34 Moshe Loberant 197987.5892100192 5,013.000% 1/03/2025
35 Ethan Fox 200885.6085106191 4,987.000% 3/05/2025
36 Kysen Keegan 200777.398595180 4,986.000% 6/04/2025
37 Rudi Vaessler 198178.7079100179 4,958.000% 29/03/2025
38 Oliver Rohtmets 200573.808095175 4,848.000% 3/05/2025
39 Emilio Marquez De Prado 197285.5880100180 4,700.000% 1/03/2025
40 Namu Gusscott 200878.427495169 4,681.000% 1/03/2025
41 Finn Mcluckie 200968.427484158 4,647.000% 1/03/2025
42 Lester Keene 196569.497087157 4,618.000% 24/05/2025
43 Alex Bennyworth 200769.747285157 4,618.000% 24/05/2025
44 Tokai Leaaetalafoou 2008129.4895125220 4,612.000% 1/03/2025
45 Tyler Hillman 199678.787393166 4,598.000% 1/03/2025
46 Mason Wolfe 200863.506880148 4,596.000% 24/05/2025
47 Victor Salamat 199583.3575101176 4,595.000% 10/05/2025
48 Cooper Meek 200866.846590155 4,559.000% 24/05/2025
49 Antony Harvey 197876.707193164 4,543.000% 8/02/2025
50 Raina Tekii 1991136.4090125215 4,507.000% 3/05/2025
51 Ramese Stan Laulu Faalogo 1985150.3292120212 4,444.000% 1/03/2025
52 Ed Keene 196880.507595170 4,439.000% 15/03/2025
53 Ben Thompson 198883.9070100170 4,439.000% 3/05/2025
54 Gideon Vaopunimatagi 2008131.5090120210 4,403.000% 15/02/2025
55 Jeremy Nessia 200767.306881149 4,382.000% 24/05/2025
56 Andy Jameson 196380.107097167 4,360.000% 20/05/2025
57 Tawhiri Wilson 200982.507590165 4,308.000% 24/05/2025
58 Kirk Roskvist 1986120.6090115205 4,298.000% 15/02/2025
59 Stefan Filipchich 200779.006786153 4,238.000% 26/04/2025
60 Michael Farrell 199784.157090160 4,178.000% 12/04/2025
61 Hayden Acteson 200883.287088158 4,125.000% 24/05/2025
62 Ben Page 200980.847088158 4,125.000% 24/05/2025
63 Michael Bynevelt 198783.307087157 4,099.000% 3/05/2025
64 Nathan Pillay 200869.626572137 4,029.000% 24/05/2025
65 Alex Hawea 1987123.6590100190 3,983.000% 12/04/2025
66 Issa Hashimoto-Lee 200865.766075135 3,971.000% 24/05/2025
67 Lachlan Gardner 200269.955775132 3,882.000% 10/05/2025
68 Jai Kain 200873.406080140 3,878.000% 29/03/2025
69 Max Watt 200864.205370123 3,820.000% 24/05/2025
70 Brandon Crear 199087.206580145 3,786.000% 15/02/2025
71 Finlay Duncan 200967.865573128 3,765.000% 24/05/2025
72 Pomana Halatanu 2008121.848095175 3,669.000% 24/05/2025
73 Lam Tran 1999116.307295167 3,501.000% 29/03/2025
74 Alex Stewart 1980131.607590165 3,459.000% 26/04/2025
75 Mak Swanson 200861.905060110 3,416.000% 3/05/2025
76 Aonghas Jones 198684.725575130 3,394.000% 1/03/2025
77 Kevin Pewhairangi 1984113.057285157 3,291.000% 12/04/2025
78 Rialian Hale 200888.005163114 2,977.000% 15/03/2025
79 Bruce Shen 200875.724165106 2,936.000% 24/05/2025
80 Milo Parker 200887.565555110 2,872.000% 24/05/2025
81 Andrew Graham 2009116.606077137 2,872.000% 24/05/2025
82 Oliver Surridge 2003113.305085135 2,830.000% 15/02/2025
83 Boris Prokofiev 194786.724858106 2,768.000% 1/03/2025
84 Blake Fitz-Gerald 200961.35355085 2,640.000% 4/05/2025
85 Dominic Webb 200972.50405595 2,632.000% 3/05/2025
86 Muhammad Meher 200865.60355388 2,588.000% 24/05/2025
87 Bruce Chen 200874.55355590 2,493.000% 4/05/2025
88 Callan Osterman 200863.45305080 2,484.000% 24/05/2025
89 Hugh Watt 201069.82364379 2,324.000% 24/05/2025
90 Seth Kaleta 200771.90354883 2,299.000% 24/05/2025
91 Morehu Hazel 2008127.004760107 2,243.000% 15/03/2025
92 Doug Stewart 1990117.004560105 2,201.000% 15/03/2025
93 Alex Osborne 200968.28333366 1,941.000% 24/05/2025
94 Jimmy D''audney 201162.85233356 1,739.000% 24/05/2025
95 Alex Osborne 200964.90282351 1,584.000% 4/05/2025
96 Xavier Tiffany 2003102.27151184335 78.454% 13/06/2025
97 Xavier Albert 199893.25145165310 78.283% 13/06/2025
98 Kitini Taihuka 2003108.39140180320 74.941% 13/06/2025
99 Ethan Dombroski 200189.65125160285 71.970% 13/06/2025
100 Cam Urgert 199389.51125156281 70.960% 13/06/2025
101 David Liti 1996170.30160175335 70.231% 2/07/2025
102 Tohe Wanoa 199778.10105130235 65.097% 13/06/2025
103 Leslie Chisholm 198999.7595110205 63.077% 26/07/2025
104 Jarrad Bone 198284.65107130237 61.880% 26/07/2025
105 Michael Sheen 200792.50115130245 61.869% 7/06/2025
106 Ehsan Bayati 196968.1088115203 59.706% 13/06/2025
107 William Mollard 200585.0095130225 58.747% 7/06/2025
108 JJ Naude 199078.7095117212 58.726% 7/06/2025
109 Devin Glover 1993104.55112138250 58.548% 13/06/2025
110 Cory Mcnaught 198870.1086111197 57.941% 7/06/2025
111 Jeremy Manteiga 200980.1091113204 53.264% 7/06/2025
112 Iain Harris 1970105.75100123223 52.225% 13/06/2025
113 Joseph Warren 200691.5090115205 51.768% 7/06/2025
114 Emilio Marquez De Prado 197278.2585100185 51.247% 13/06/2025
115 Callan Helms 1993125.90105135240 50.314% 7/06/2025
116 Clarence Tong 198887.7386105191 49.869% 13/06/2025
117 Oliver Surridge 2003106.5389120209 48.946% 13/06/2025
118 Ed Keene 196877.707896174 48.199% 7/06/2025
119 Hotorene Brown 1976108.7388115203 47.541% 13/06/2025
120 Stewart Kautai 1995107.9785110195 45.667% 13/06/2025
121 Andy Jameson 196377.606890158 43.767% 13/06/2025
122 Robert Trathen 197391.457595170 42.929% 13/06/2025
123 Siu Kei Szeto 1984147.8080115195 40.881% 13/06/2025
124 Sean Barton 1987104.007892170 39.813% 7/06/2025
125 Boris Prokofiev 194788.755055105 26.515% 26/07/2025

Copyright © 2023 Weightlifting New Zealand

Made withby MomentsByBilbo