World Record Ranking

Start Date: End Date: Age:

# ATHLETEYOBBWTSNCJTOT WR DATE
1 Olivia Selemaia 200668.4098116214 78.388% 1/06/2024
2 Georgia Theron 200669.5896114210 76.923% 19/09/2024
3 Hayley Whiting 199380.6598120218 76.761% 23/11/2024
4 Medea Jones 200386.84103121224 76.190% 15/06/2024
5 Emma Mcintyre 199164.0087110197 75.479% 1/04/2024
6 Litia Nacagilevu 200784.9893124217 73.810% 27/10/2024
7 Riana Froger 199658.9477103180 72.581% 22/02/2024
8 Sienna Fesolai 200569.5087110197 72.161% 17/09/2024
9 Riana Froger 199664.0080107187 71.648% 12/10/2024
10 Elizabeth Granger 199159.007996175 70.565% 22/02/2024
11 Ajah Pritchard-Lolo 200281.0089111200 70.423% 15/06/2024
12 Renee Baarspul 198686.5296111207 70.408% 25/02/2024
13 Georgia Theron 200662.6880103183 70.115% 23/02/2024
14 Holly Drain 199874.8988102190 68.345% 27/10/2024
15 Stevie Wakeling 200369.9878108186 68.132% 28/09/2024
16 Hannah Close 199858.947590165 66.532% 23/03/2024
17 Elizabeth Granger 199164.007796173 66.284% 15/06/2024
18 Bailey Lovett 199368.9078102180 65.934% 1/06/2024
19 Issys Tobia-Pita 200675.2080103183 65.827% 27/10/2024
20 Kahu Haimona 199680.8083103186 65.493% 28/09/2024
21 Freya Wade 199474.908399182 65.468% 13/01/2024
22 Susana Nimo 1996100.46100119219 65.373% 25/02/2024
23 Madeleine Agnew 200771.0077101178 65.201% 7/09/2024
24 Carly Cable-Dixon 199674.208298180 64.748% 19/05/2024
25 Dana-Jayne Mills 199979.8081102183 64.437% 29/09/2024
26 Kirsten Palmer 198859.007485159 64.113% 7/07/2024
27 Monique Baarspul 198964.868293175 64.103% 20/02/2024
28 Hannah Close 199860.397788165 63.218% 14/07/2024
29 Mollie King 2008116.1496115211 62.985% 27/10/2024
30 Kirsten Palmer 198859.707688164 62.835% 28/09/2024
31 Dana-Jayne Mills 199975.707797174 62.590% 14/04/2024
32 Drew Burrett 200676.007698174 62.590% 27/10/2024
33 Louise Richards 199864.006993162 62.069% 1/06/2024
34 Yun Lung 199571.007394167 61.172% 27/10/2024
35 Louise Richards 199866.467394167 61.172% 27/10/2024
36 Monica Saili 199773.927793170 61.151% 27/10/2024
37 Stephanie Cockerill 198776.9072101173 60.915% 13/01/2024
38 Tracey Winter 1990131.4086114200 59.701% 20/04/2024
39 Ruby Meres 199473.147688164 58.993% 15/06/2024
40 Tahlia Vosaki 201080.957196167 58.803% 19/05/2024
41 Minia Teuila Prescott 2006103.5886110196 58.507% 7/09/2024
42 Judy Soloai 1994175.0684112196 58.507% 27/10/2024
43 Danica Hampton 197976.167590165 58.099% 20/02/2024
44 Renee Maclennan 198167.807286158 57.875% 14/01/2024
45 Yun Lung 199573.207090160 57.554% 19/05/2024
46 Dionne Winikerei 1998103.2686106192 57.313% 6/04/2024
47 Kylie Cebalo 198573.746890158 56.835% 20/02/2024
48 Teresa Harrington 198786.007592167 56.803% 23/11/2024
49 Jumari Oosthuizen 200369.046590155 56.777% 23/03/2024
50 Khamin Bhana 199469.907085155 56.777% 4/05/2024
51 Jamie Ogilvy 198363.006583148 56.705% 28/09/2024
52 Mei Aleva 200086.807393166 56.463% 15/06/2024
53 Kylie Cebalo 198576.206793160 56.338% 23/09/2024
54 Tui-Alofa Patolo 1990110.189098188 56.119% 27/10/2024
55 Anika Maina Falasia 2009116.1285102187 55.821% 7/09/2024
56 Antonia Sturt 199353.805575130 55.556% 23/09/2024
57 Merenia Halkyard 199382.607390163 55.442% 20/04/2024
58 Gloria Tasi 1984122.5077108185 55.224% 14/01/2024
59 Lisa Tetzlaff 198462.926876144 55.172% 27/10/2024
60 Jardena Still 199172.866390153 55.036% 27/10/2024
61 Marleen Reid 199070.706585150 54.945% 19/05/2024
62 Carmi Oosthuizen 200870.706486150 54.945% 1/06/2024
63 Nastassja Antonievic 198954.355672128 54.701% 19/06/2024
64 Melissa Cowie 198362.656577142 54.406% 23/11/2024
65 Chanel Clarke 199285.886891159 54.082% 14/07/2024
66 Ruby Meres 199476.307083153 53.873% 3/02/2024
67 Scarlett Dowling 200476.006881149 53.597% 27/10/2024
68 Loral Morrison 198272.956683149 53.597% 23/11/2024
69 Ella Simanu 200980.946586151 53.169% 27/10/2024
70 Ola Toelupe 200064.506580145 53.114% 20/04/2024
71 Patrice Teao 198976.006780147 52.878% 28/09/2024
72 Nevaeh Mcnair 200761.405880138 52.874% 23/02/2024
73 Te Ahua Manu 1991103.8077100177 52.836% 28/09/2024
74 Erin Thomas 199679.466882150 52.817% 15/06/2024
75 Lisa Tetzlaff 198465.006678144 52.747% 12/10/2024
76 Olivia Macaulay 199768.686480144 52.747% 27/10/2024
77 Jacinta Beckley 199585.906590155 52.721% 9/03/2024
78 Chloe Burnell 199575.766383146 52.518% 27/10/2024
79 Hannah Cross 199160.006275137 52.490% 11/05/2024
80 Melissa Cowie 198364.186578143 52.381% 20/02/2024
81 Sarah Tuimavave Paese 1997133.9075100175 52.239% 29/09/2024
82 Taliah Su’A 199990.1875100175 52.239% 27/10/2024
83 Scarlett Dowling 200478.906583148 52.113% 18/08/2024
84 Tyler Mcdowall 199895.308390173 51.642% 27/10/2024
85 Rebekah Hayes 199174.166380143 51.439% 27/10/2024
86 Ella Rowe 200761.265975134 51.341% 7/09/2024
87 Christina Jordan 199266.606178139 50.916% 18/02/2024
88 Rebekah Hayes 199170.206475139 50.916% 19/05/2024
89 Isobel Ferguson 199570.426079139 50.916% 15/06/2024
90 Vicky Blair 197271.006376139 50.916% 25/08/2024
91 Mei Aleva 200088.507595170 50.746% 20/04/2024
92 Ata Tapuke 2006125.308090170 50.746% 4/08/2024
93 Toni Tutemahurangi 2001110.507397170 50.746% 27/10/2024
94 Kim Grison 196769.006275137 50.183% 23/09/2024
95 Kasey Brown 1986100.107593168 50.149% 23/11/2024
96 Reina Treadaway 200185.386681147 50.000% 15/06/2024
97 Paige Osborne 200875.806178139 50.000% 27/10/2024
98 Chloe Burnell 199577.146180141 49.648% 15/06/2024
99 Chivon O’Neill 198378.806180141 49.648% 23/09/2024
100 Amia Beatrice Mcfarland 197972.666375138 49.640% 20/02/2024
101 Karen Lloyd 197474.586474138 49.640% 19/06/2024
102 Kaiarahi Smith 200974.726176137 49.281% 7/09/2024
103 Loren Harvey 200652.425263115 49.145% 6/07/2024
104 Paule Poulin 197063.955573128 49.042% 21/01/2024
105 Odette Smith 197760.855870128 49.042% 23/11/2024
106 Karen Lloyd 197479.006475139 48.944% 13/01/2024
107 Vicky Blair 197272.906175136 48.921% 1/06/2024
108 Nastassja Antonievic 198957.425368121 48.790% 27/04/2024
109 Odette Smith 197759.005368121 48.790% 15/06/2024
110 Kelly Ihaka-Pitama 197596.156895163 48.657% 23/11/2024
111 Kayla Woollam 200181.005880138 48.592% 15/06/2024
112 Sana Tekii 1993110.306993162 48.358% 23/11/2024
113 Annie Stewart 198474.206074134 48.201% 23/11/2024
114 Pania Tutemahurangi 199963.205570125 47.893% 23/03/2024
115 Sara Li 199675.905875133 47.842% 20/04/2024
116 Kim Grison 196771.986073133 47.842% 27/04/2024
117 Teresa Van Der Vossen 199595.707288160 47.761% 23/03/2024
118 Paige Osborne 200870.265673129 47.253% 15/06/2024
119 Karen Lloyd 197481.686474138 46.939% 20/02/2024
120 Kristen Burnett 198070.105672128 46.886% 28/09/2024
121 Kayla Woollam 200182.206077137 46.599% 20/04/2024
122 Lucena Anne Hughes 199983.305878136 46.259% 18/02/2024
123 Pania Tutemahurangi 199964.305472126 46.154% 18/02/2024
124 Bhání Lavelle 199361.005565120 45.977% 28/09/2024
125 Ariana Harrison 200085.006075135 45.918% 20/04/2024
126 Monica Nelson 199365.255570125 45.788% 2/03/2024
127 Tanya Waikato 197969.605372125 45.788% 23/09/2024
128 Ainslee Burke 199450.404661107 45.726% 28/09/2024
129 Duncan Jazmin Lloyd 200161.315365118 45.211% 4/05/2024
130 Charlie Connell 198975.305273125 44.964% 13/01/2024
131 Camille Basagre 198973.805471125 44.964% 28/09/2024
132 Anna Kale 198565.305666122 44.689% 18/02/2024
133 Ella Maseyk 1997104.006386149 44.478% 11/05/2024
134 Julia Hullen 198663.005165116 44.444% 1/06/2024
135 Gabrielle Peach 198793.026583148 44.179% 15/06/2024
136 Kelsey Stanyer 199692.306880148 44.179% 24/08/2024
137 Arabella Latu 200797.606781148 44.179% 7/09/2024
138 Ruth Naidoo 198468.905070120 43.956% 6/04/2024
139 Karen Ladbrook 197675.204775122 43.885% 1/06/2024
140 Agnes Meredith 1989100.426878146 43.582% 27/04/2024
141 Samantha Kaitai 1987122.256778145 43.284% 18/08/2024
142 Emma Walton 199965.605167118 43.223% 2/03/2024
143 Morgan Dorothy Rush 199767.605068118 43.223% 2/03/2024
144 Jacinta Beckley 199588.006183144 42.985% 3/02/2024
145 Sarah Suemai 198696.706480144 42.985% 15/06/2024
146 Aaliyah Nelson 200695.506678144 42.985% 7/09/2024
147 Jaime Robinson 200867.905265117 42.857% 7/09/2024
148 Sachiko Kawakami 196948.38425294 42.534% 15/06/2024
149 Emma Wilson 200262.504863111 42.529% 15/06/2024
150 Manu Niwa 198085.405768125 42.517% 23/11/2024
151 Rachel Hansen 199873.605068118 42.446% 1/06/2024
152 Sachiko Kawakami 196954.10445599 42.308% 13/01/2024
153 Joanna Kasturi 198854.50445599 42.308% 24/08/2024
154 Alisa Kudiyarova 201053.92425799 42.308% 7/09/2024
155 Jade Goddard 198279.605070120 42.254% 14/04/2024
156 Bonnie Macgregor 199586.165272124 42.177% 4/05/2024
157 Fiona Norton (Hindrupp) 197886.105173124 42.177% 19/05/2024
158 Georgia Alston 199967.504867115 42.125% 1/06/2024
159 Rebecca Low 200866.904866114 41.758% 7/09/2024
160 Kimberley Briant 198780.855563118 41.549% 6/04/2024
161 Kimberley Briant 198783.105765122 41.497% 19/05/2024
162 Lauren Goldstone 200852.46425597 41.453% 7/09/2024
163 Jaime Robinson 200866.144766113 41.392% 18/05/2024
164 Georgia Cole 1998112.106078138 41.194% 23/03/2024
165 Velma Brown 1991119.706375138 41.194% 29/06/2024
166 Rihi Kale 201048.06434891 41.176% 6/07/2024
167 Rihi Kale 201049.32455196 41.026% 7/09/2024
168 Kirsten Walker 196574.105262114 41.007% 5/09/2024
169 Catherine Khok 197559.604562107 40.996% 29/09/2024
170 Te Rehia Ratu 2000131.806077137 40.896% 28/09/2024
171 Toni Austin 200186.465664120 40.816% 6/04/2024
172 Vanessa Lawgun 196958.444259101 40.726% 27/04/2024
173 Catherine Khok 197557.704556101 40.726% 4/08/2024
174 Kimberly Tukaki 198274.484568113 40.647% 6/04/2024
175 Julie Manderson 197074.054865113 40.647% 12/10/2024
176 Lauren Baker 200363.004660106 40.613% 14/04/2024
177 Katie Rowe 200760.264660106 40.613% 7/09/2024
178 Kirin Swann 200280.805065115 40.493% 20/04/2024
179 Charntelle Vaoga 199574.405062112 40.288% 9/03/2024
180 Lindsay Wharekura 197764.004659105 40.230% 23/11/2024
181 Kirsten Walker 196577.885262114 40.141% 19/06/2024
182 Lindsay Wharekura 197764.504762109 39.927% 23/09/2024
183 Robyn Devlyn 196953.70405292 39.316% 19/06/2024
184 Jennifer Brown 196453.55355792 39.316% 5/09/2024
185 Keziah Kapea 199480.105060110 38.732% 28/09/2024
186 Yasmine Jade Mccarthy 200063.344556101 38.697% 27/04/2024
187 Alice Miller 198878.504663109 38.380% 13/01/2024
188 Wendy Costar 197580.804267109 38.380% 19/05/2024
189 Tina Mckinlay 198176.454564109 38.380% 18/08/2024
190 Trinity Lurch 201080.524960109 38.380% 7/09/2024
191 Zoe Fitzgerald 2001118.505573128 38.209% 1/06/2024
192 Ella Simanu 200981.504864112 38.095% 2/03/2024
193 Rose McLellan 199674.644857105 37.770% 6/07/2024
194 Ash Collis 199278.504760107 37.676% 23/03/2024
195 Christina Macmillan 198894.755571126 37.612% 23/11/2024
196 Miriana Kelly 200753.48355388 37.607% 7/09/2024
197 Serena Park 200858.04435093 37.500% 7/09/2024
198 Michelle Rybinski 197166.754458102 37.363% 23/11/2024
199 Adele Hepi 199380.685056106 37.324% 6/04/2024
200 Ellen Emery 199492.905570125 37.313% 28/09/2024
201 Mikaella Park 198557.80415192 37.097% 12/10/2024
202 Trinity Lurch 201083.284861109 37.075% 18/05/2024
203 Claire Nahi 196886.565257109 37.075% 19/06/2024
204 Casey Smith 199479.105055105 36.972% 28/09/2024
205 Faalagilagi Elekana 1992113.165667123 36.716% 15/06/2024
206 Amelia Watt 200673.284557102 36.691% 7/09/2024
207 Rose Ngakiau 1977113.645765122 36.418% 15/06/2024
208 Rebecca Hudson 200099.805765122 36.418% 4/08/2024
209 Riley Bell-Kainiu 2006116.025072122 36.418% 7/09/2024
210 Sarsha Sowerby 199361.90455095 36.398% 4/08/2024
211 Rachel Nie 201063.46395695 36.398% 7/09/2024
212 Jennifer Brown 196456.85365389 35.887% 23/11/2024
213 Noah Gear 201196.255565120 35.821% 1/06/2024
214 Christina Betty 199271.80415899 35.612% 9/03/2024
215 Ngaruna Olsen 198673.85435598 35.252% 19/06/2024
216 Myra Mulumu Latu 2009111.605463117 34.925% 18/05/2024
217 Claire Nahi 196898.906057117 34.925% 23/11/2024
218 Stephanie Lu 200971.98435497 34.892% 7/09/2024
219 Jillian O'neill 197167.10405595 34.799% 13/01/2024
220 Tori Bailey 200888.665066116 34.627% 7/09/2024
221 Heeni Tetai 199281.00435598 34.507% 12/10/2024
222 Vanessa Lawgun 196960.40355590 34.483% 13/01/2024
223 Rebecca Low 200863.70385290 34.483% 2/03/2024
224 Jenine Ritchie 197797.155065115 34.328% 23/11/2024
225 Ruth Elekana 199690.865460114 34.030% 27/04/2024
226 Karla Hewitson 197679.90385896 33.803% 23/11/2024
227 Anqi Yang 199959.18385088 33.716% 15/06/2024
228 Corina Ngatai 196981.80435598 33.333% 21/01/2024
229 Stephanie Lu 200970.62405191 33.333% 18/05/2024
230 Laurel Swann 200960.40375087 33.333% 7/09/2024
231 Caitlin Rohrbeck 199359.00325082 33.065% 15/06/2024
232 Jae’L Hale 201248.35294473 33.032% 1/06/2024
233 Karla Hewitson 197683.50415596 32.653% 1/06/2024
234 Taiana Lamese 200974.58405090 32.374% 7/09/2024
235 Kaya Walker-Grace-Gray 200762.96384583 31.801% 7/09/2024
236 Keanna Hakeagaiki 200971.85404888 31.655% 1/06/2024
237 Anna Robertson 197864.45365086 31.502% 2/03/2024
238 Bella Matapo 201065.70365086 31.502% 18/05/2024
239 Pippa Morgans 200768.75414586 31.502% 18/08/2024
240 Laurel Swann 200958.80384078 31.452% 20/04/2024
241 Caitlin Rohrbeck 199361.35354782 31.418% 18/08/2024
242 Selena Gilmer 200076.59365389 31.338% 4/05/2024
243 Lyn Mayes 196169.94384785 31.136% 19/06/2024
244 Serena Park 200854.74314172 30.769% 18/05/2024
245 Amelie Marama Hawera 2005105.504854102 30.448% 7/07/2024
246 Tyla Alexander 199674.07394584 30.216% 28/09/2024
247 Lyndsay Cunningham 195759.00334073 29.435% 19/06/2024
248 Tarani-Aiva Kaitai-Meacheam 201187.04455398 29.254% 7/09/2024
249 Lyndsay Cunningham 195760.10344276 29.119% 27/04/2024
250 Anna Dellabarca 197892.60445397 28.955% 3/02/2024
251 Athalia Moala-Oliver 200784.76404585 28.912% 7/09/2024
252 Vienna Williams 199860.30334275 28.736% 4/08/2024
253 Ashley Jones 200962.86354075 28.736% 7/09/2024
254 Kaya Walker-Grace-Gray 200767.00364278 28.571% 28/04/2024
255 Skye Pomana 199097.15405595 28.358% 19/06/2024
256 Tania Hodges 196499.22405595 28.358% 19/06/2024
257 Sarsha Sowerby 199366.70354277 28.205% 23/03/2024
258 Gemma Spice 200750.52303565 27.778% 7/09/2024
259 Elizabeth Kelly 197169.20334174 27.106% 25/08/2024
260 Lydia Baxendale 200886.72304878 26.531% 6/07/2024
261 Leilani Moala-Oliver 200981.04354378 26.531% 7/09/2024
262 Marichèle Nel 2008111.32385088 26.269% 7/09/2024
263 Anne Haw 195763.00284068 26.054% 13/01/2024
264 Jennifer-Rose Tankersley 198993.10375087 25.970% 25/08/2024
265 Allegra Sales 201059.00283664 25.806% 7/09/2024
266 Kiana Stevenson-Eru 199892.80365086 25.672% 4/08/2024
267 Lydia Baxendale 200887.24374986 25.672% 7/09/2024
268 Amelie Twiss 200960.00323567 25.670% 24/08/2024
269 Savannah Amos 200959.00283563 25.403% 7/09/2024
270 Charlotte Bellis 200945.20243256 25.339% 7/09/2024
271 Bailee Anderson 2009111.40335083 24.776% 28/04/2024
272 Pippa Rogers 2005104.24335083 24.776% 6/07/2024
273 Manaia Shimamoto 200971.05303868 24.460% 28/04/2024
274 Shania Bhatia 200850.88253257 24.359% 7/09/2024
275 Mary Clark 196173.80303767 24.101% 23/11/2024
276 Bailey Young 2009122.35354580 23.881% 7/07/2024
277 Adrienne-May Tavita 2012104.40354580 23.881% 24/08/2024
278 Amy Peard 198671.00254065 23.810% 18/08/2024
279 Amelie Twiss 200956.84263157 22.984% 18/05/2024
280 Cynthia Evans 197296.30334376 22.687% 23/11/2024
281 Emma Aiken 197360.25223254 20.690% 28/09/2024
282 Jen Tuohy 200092.50303363 18.806% 4/08/2024
283 Nataliya Sharma 200761.40152338 14.559% 7/09/2024


# ATHLETEYOBBWTSNCJTOT WR DATE
1 David Liti 1996185.24177236413 83.943% 25/02/2024
2 Cameron McTaggart 199787.02148179327 80.941% 27/10/2024
3 Marco Mollo 199680.55133160293 77.513% 17/09/2024
4 Kitini Taihuka 2003101.92140178318 76.998% 15/06/2024
5 Xavier Albert 199895.38147170317 76.202% 17/09/2024
6 Ethan Dombroski 200192.60135168303 72.837% 23/03/2024
7 Cam Urgert 199394.26138165303 72.837% 19/06/2024
8 Kitini Taihuka 2003108.64137179316 72.644% 24/02/2024
9 Karl Davies 1990101.80130165295 71.429% 13/01/2024
10 Cam Urgert 199396.30134160294 71.186% 15/06/2024
11 Curran Power 199780.02120144264 69.841% 22/02/2024
12 Numi Tepulolo 2004152.66161182343 69.715% 19/09/2024
13 Avery Fesolai 200265.40100132232 68.437% 13/01/2024
14 Patrick Nevareta Sefo-Cloughley 200384.06120156276 68.317% 28/09/2024
15 Malachi Faamausili-Fala 2001127.70155180335 68.089% 17/09/2024
16 Robert Jordan 1986102.00125155280 67.797% 18/02/2024
17 Douglas Sekone-Fraser 199198.35124155279 67.554% 23/03/2024
18 Vernon Taylor 199872.59115131246 67.397% 27/10/2024
19 Jaydon Buckley 199599.80120155275 66.586% 15/06/2024
20 Douglas Sekone-Fraser 199195.85125151276 66.346% 23/11/2024
21 Hunter Nepia 200790.68125150275 66.106% 27/10/2024
22 Xavier Tiffany 200398.00130140270 65.375% 24/08/2024
23 Agilesh Parthiban 199672.90108130238 65.205% 13/01/2024
24 Isyss Schuster 2007126.40145170315 64.024% 27/10/2024
25 Karl Davies 1990103.90118160278 63.908% 28/09/2024
26 Guilherme Costa 198480.20105130235 62.169% 15/06/2024
27 Michael Walker 1987107.58120150270 62.069% 27/04/2024
28 Jaydon Buckley 1995103.88120150270 62.069% 27/10/2024
29 Devin Glover 1993100.80115140255 61.743% 23/03/2024
30 Kieran Halforty 200466.4093116209 61.652% 21/02/2024
31 Tohe Wanoa 199779.72103130233 61.640% 27/10/2024
32 Cody Ryan 1990101.90112142254 61.501% 15/06/2024
33 Jamie Fowler 2001102.00114140254 61.501% 24/08/2024
34 Alex Wilson 199593.85112143255 61.298% 2/03/2024
35 Michael Walker 1987113.14136164300 60.976% 20/02/2024
36 Julian Harker 200385.45105140245 60.644% 1/06/2024
37 Nic Zwager 200188.24108136244 60.396% 27/10/2024
38 Izhian (Izzy) Southcombe-Eru 199894.20116135251 60.337% 15/06/2024
39 Jarrad Bone 198287.42106137243 60.149% 27/10/2024
40 Vernon Taylor 199875.40100125225 59.524% 28/09/2024
41 Jerome Haretuku 198787.44105135240 59.406% 20/02/2024
42 Ehsan Bayati 196965.6090110200 58.997% 5/09/2024
43 Kieran Halforty 200465.2285115200 58.997% 27/10/2024
44 Anton Juan 200285.60105133238 58.911% 29/09/2024
45 Giovanni Penjueli 2006106.34115140255 58.621% 15/06/2024
46 William Mollard 200580.6895125220 58.201% 27/10/2024
47 Ehsan Bayati 196969.8094117211 57.808% 19/06/2024
48 Wilfred Griffiths 200195.70110130240 57.692% 19/05/2024
49 Sam Manuela 198695.00105135240 57.692% 23/09/2024
50 Logan Martin 199990.90108131239 57.452% 7/07/2024
51 John Wells 199794.96111128239 57.452% 27/10/2024
52 Sam Manuela 198688.24105125230 56.931% 15/06/2024
53 Stanley Muru 1995126.58125155280 56.911% 27/10/2024
54 Declan Ward 199679.4090125215 56.878% 20/04/2024
55 Ian Liddle 199680.7395119214 56.614% 28/09/2024
56 Andrew Cammell 199371.9693112205 56.164% 27/10/2024
57 Joseph Fuimaono 200591.5298133231 55.529% 27/04/2024
58 Nic Zwager 200189.48101130231 55.529% 27/04/2024
59 Tevita Ngalu 1973124.00120151271 55.081% 23/09/2024
60 Elijah Nin 2005100.50102125227 54.964% 18/08/2024
61 Cory Mcnaught 198871.8090110200 54.795% 23/09/2024
62 Ehsan Bayati 196973.2490116206 54.497% 20/02/2024
63 Iain Harris 197099.30105120225 54.479% 27/04/2024
64 Wilfred Griffiths 200199.94100125225 54.479% 27/10/2024
65 Michael Sheen 200786.84100120220 54.455% 28/09/2024
66 Emilio Marquez De Prado 197279.8690115205 54.233% 27/04/2024
67 Cory Mcnaught 198877.9090115205 54.233% 23/11/2024
68 Abraham Smith 197792.95105118223 53.606% 14/01/2024
69 Iain Harris 1970103.30108125233 53.563% 12/10/2024
70 Carl Bevan 198170.8090105195 53.425% 6/04/2024
71 Diogo Freire 1985104.42101130231 53.103% 20/02/2024
72 Dan Mercer 200460.387395168 52.830% 15/06/2024
73 Leslie Chisholm 198998.60101115216 52.300% 27/04/2024
74 Rajiv Gc 199368.5089101190 52.055% 23/03/2024
75 Callan Helms 1993130.25110146256 52.033% 4/05/2024
76 Joel Amosa 1990124.50115141256 52.033% 12/10/2024
77 Luke Ryley 199888.9491117208 51.485% 15/06/2024
78 Aden Zhu 1997121.00116136252 51.220% 25/08/2024
79 Elijah Liufau 2006119.40115135250 50.813% 7/09/2024
80 Ian Liddle 199683.7290115205 50.743% 23/03/2024
81 William Mollard 200584.8090115205 50.743% 1/06/2024
82 Clarence Tong 198896.0095115210 50.481% 15/06/2024
83 Sean Tai 199394.5090120210 50.481% 29/09/2024
84 Andy Jameson 196381.0080106186 49.206% 23/11/2024
85 David Ash 2000106.7090124214 49.195% 23/03/2024
86 Clarence Tong 1988101.7090112202 48.910% 20/02/2024
87 Henry Kang 198862.587590165 48.673% 15/06/2024
88 Marshall Hallen 199977.7579103182 48.148% 2/03/2024
89 Shivan Sivakumaran 199380.1081100181 47.884% 3/02/2024
90 Jeremy Manteiga 200977.4080100180 47.619% 1/06/2024
91 Ed Keene 196880.2080100180 47.619% 23/11/2024
92 Kurt Elstone 1978106.0296110206 47.356% 19/06/2024
93 John Cruz 198278.4077102179 47.354% 23/11/2024
94 Oliver Rohtmets 200570.957795172 47.123% 1/06/2024
95 Rudi Vaessler 198180.6077101178 47.090% 23/11/2024
96 Kaleb Sola 200386.2083106189 46.782% 23/03/2024
97 Raina Tekii 1991136.50100130230 46.748% 23/11/2024
98 Ritch Kale 198580.808195176 46.561% 23/11/2024
99 Tokai Leaaetalafoou 2008131.8095132227 46.138% 12/10/2024
100 Antony Harvey 197879.7074100174 46.032% 23/11/2024
101 Ethan Peace 1991131.30101125226 45.935% 15/06/2024
102 Jeremy Manteiga 200982.1682103185 45.792% 7/09/2024
103 Matt Gregory 199293.9085105190 45.673% 23/03/2024
104 Chris Cavanagh 199195.0083106189 45.433% 24/08/2024
105 Xavier Rayner 200860.806480144 45.283% 7/09/2024
106 Leonidas Pereira 200871.507590165 45.205% 7/09/2024
107 Richard Wong 198785.4077105182 45.050% 20/02/2024
108 Lester Keene 196568.357688164 44.932% 23/11/2024
109 Ethan Fox 200887.9780100180 44.554% 28/09/2024
110 Finn Mcluckie 200965.226585150 44.248% 7/09/2024
111 Daniel Ryan 1966102.3585107192 44.138% 5/09/2024
112 Dave Hullen 198778.208085165 43.651% 25/08/2024
113 Patrick Pan 199067.006285147 43.363% 24/08/2024
114 Xavier Halliday 2007107.9081107188 43.218% 7/09/2024
115 Andy Jameson 196381.8073101174 43.069% 20/02/2024
116 Daniel Ryan 196698.808095175 42.373% 20/02/2024
117 Andrew Maseyk 196786.6570100170 42.079% 14/01/2024
118 Antony Harvey 197882.907496170 42.079% 19/06/2024
119 Ritch Kale 198587.188090170 42.079% 6/07/2024
120 Hotorene Brown 1976108.0083100183 42.069% 23/11/2024
121 Dallasyn Ngatuakana 200793.8075100175 42.067% 7/09/2024
122 Jeffrey Shi 200393.847797174 41.827% 27/04/2024
123 Aljay Faalelei 1997115.8085120205 41.667% 23/03/2024
124 Roberto Cerezo Rodriguez 1999114.0090115205 41.667% 23/03/2024
125 Johan Handwerk 1977142.0890115205 41.667% 19/06/2024
126 Joseph Warren 200688.507395168 41.584% 19/05/2024
127 Robert Trathen 197396.167794171 41.404% 27/04/2024
128 Grant Boyd 196165.006278140 41.298% 20/02/2024
129 Michael Spalding 198779.076789156 41.270% 28/09/2024
130 Gideon Vaopunimatagi 2008128.9285118203 41.260% 7/09/2024
131 Ramese Stan Laulu Faalogo 1985147.1088115203 41.260% 23/11/2024
132 Te Kaanu Hapuku 2000109.008495179 41.149% 6/04/2024
133 Namu Gusscott 200874.426590155 41.005% 7/09/2024
134 Robert Trathen 197392.128090170 40.865% 20/02/2024
135 Jamiel Resma 200871.526485149 40.822% 7/09/2024
136 Elijah Harford-Lewis 2007137.9888110198 40.244% 18/05/2024
137 Cooper Meek 200864.845680136 40.118% 7/09/2024
138 Kauri Williams 1997113.7085112197 40.041% 24/08/2024
139 Namu Gusscott 200872.186581146 40.000% 18/05/2024
140 Sean Barton 1987100.607490164 39.709% 23/11/2024
141 Ethan Fox 200895.307293165 39.663% 19/05/2024
142 Robert Trathen 197387.307486160 39.604% 19/06/2024
143 Jagger Katoa-Hansen 2006102.108092172 39.540% 18/05/2024
144 Matt Guild 197396.507093163 39.467% 29/09/2024
145 Link Zhu 200659.566065125 39.308% 18/05/2024
146 Akira Taingahue 201058.745570125 39.308% 7/09/2024
147 Cruz Cresswell 200760.185075125 39.308% 7/09/2024
148 Siu Kei Szeto 1984154.4085108193 39.228% 23/09/2024
149 Gregory Bahler 196676.206286148 39.153% 14/04/2024
150 Victor Salamat 199583.507088158 39.109% 9/03/2024
151 Malcolm Wong 197492.158080160 38.462% 13/01/2024
152 Charles Dodds 197991.907090160 38.462% 28/09/2024
153 Sean Barton 1987104.557295167 38.391% 1/06/2024
154 Kazuki Takeda 200878.786085145 38.360% 18/05/2024
155 Nathan Pillay 200866.505575130 38.348% 7/09/2024
156 Sam Mckerras 200691.186493157 37.740% 7/09/2024
157 Isaac Anothai 200759.805070120 37.736% 7/09/2024
158 Alex Bennyworth 200761.006060120 37.736% 7/09/2024
159 David Chung 200998.366590155 37.530% 7/09/2024
